Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 05:04:06 | 124 | 40,871,396 29.2% | 140,000,000 | 384.46836 | 5.530692 | 10.18306618 | ||
05/28/2026, 05:04:04 | 98 | 34,778,123 24.85% | 140,000,000 | 419.159153 | 5.824403 | 8.75316557 | ||
05/28/2026, 05:04:02 | 109 | 31,466,907 22.48% | 140,000,000 | 407.748472 | 4.972005 | 7.85857733 | ||
05/28/2026, 05:04:01 | 146 | 33,829,245 24.17% | 140,000,000 | 384.871855 | 4.651257 | 8.36866634 | ||
05/28/2026, 05:03:59 | 87 | 23,608,789 16.87% | 140,000,000 | 427.421572 | 4.180469 | 5.9104364 | ||
05/28/2026, 05:03:57 | 92 | 32,573,163 23.27% | 140,000,000 | 420.073892 | 5.442514 | 8.24062101 | ||
05/28/2026, 05:03:55 | 132 | 50,259,898 35.9% | 140,000,000 | 412.572422 | 8.291614 | 12.44423324 | ||
05/28/2026, 05:03:54 | 108 | 31,865,141 22.77% | 140,000,000 | 435.001075 | 5.887556 | 7.97381398 | ||
05/28/2026, 05:03:52 | 115 | 38,075,793 27.2% | 140,000,000 | 427.749158 | 6.667033 | 9.61985478 | ||
05/28/2026, 05:03:50 | 104 | 35,729,212 25.53% | 140,000,000 | 527.380745 | 9.913764 | 8.92913426 | ||
05/28/2026, 05:03:48 | 84 | 32,244,430 23.04% | 140,000,000 | 411.089587 | 5.111723 | 8.14362549 | ||
05/28/2026, 05:03:47 | 97 | 40,807,278 29.15% | 140,000,000 | 392.388341 | 5.855732 | 10.156568 | ||
05/28/2026, 05:03:45 | 79 | 30,659,462 21.9% | 140,000,000 | 392.364115 | 4.453258 | 7.57641454 | ||
05/28/2026, 05:03:43 | 97 | 22,094,547 15.79% | 140,000,000 | 405.165256 | 3.425161 | 5.52678174 | ||
05/28/2026, 05:03:41 | 97 | 27,117,105 19.37% | 140,000,000 | 417.538454 | 4.461762 | 6.86067193 | ||
05/28/2026, 05:03:40 | 114 | 41,167,662 29.41% | 140,000,000 | 415.781167 | 6.855233 | 10.26150477 | ||
05/28/2026, 05:03:38 | 97 | 32,024,049 22.88% | 140,000,000 | 419.136886 | 5.355244 | 8.067216 | ||
05/28/2026, 05:03:36 | 107 | 41,670,816 29.77% | 140,000,000 | 431.682351 | 7.650215 | 10.33834005 | ||
05/28/2026, 05:03:34 | 104 | 34,734,573 24.82% | 140,000,000 | 407.089195 | 5.434769 | 8.70529972 | ||
05/28/2026, 05:03:33 | 108 | 36,550,871 26.11% | 140,000,000 | 433.829114 | 6.801105 | 9.05572657 |
