Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 19.22.33 | 198 | 82.015.304 58,59% | 140.000.000 | 435,416736 | 15,3172 | 20,39363576 | ||
27/05/2026, 19.22.31 | 173 | 59.935.394 42,82% | 140.000.000 | 438,659153 | 11,296885 | 14,9943235 | ||
27/05/2026, 19.22.29 | 108 | 30.634.946 21,89% | 140.000.000 | 489,254757 | 7,378754 | 7,60953891 | ||
27/05/2026, 19.22.27 | 158 | 50.184.412 35,85% | 140.000.000 | 472,64613 | 11,158194 | 12,56127319 | ||
27/05/2026, 19.22.26 | 190 | 57.621.743 41,16% | 140.000.000 | 467,846564 | 12,441826 | 14,51630811 | ||
27/05/2026, 19.22.24 | 166 | 48.595.240 34,72% | 140.000.000 | 464,926722 | 10,253712 | 12,33951287 | ||
27/05/2026, 19.22.22 | 156 | 49.179.228 35,13% | 140.000.000 | 481,351281 | 11,441133 | 12,23135071 | ||
27/05/2026, 19.22.20 | 134 | 43.689.527 31,21% | 140.000.000 | 499,784584 | 10,87443 | 10,96092162 | ||
27/05/2026, 19.22.19 | 151 | 41.715.693 29,8% | 140.000.000 | 498,627366 | 10,240095 | 10,56049074 | ||
27/05/2026, 19.22.17 | 142 | 45.661.076 32,62% | 140.000.000 | 506,910376 | 11,489521 | 11,65655209 | ||
27/05/2026, 19.22.15 | 157 | 50.145.466 35,82% | 140.000.000 | 514,556677 | 13,273051 | 12,52963329 | ||
27/05/2026, 19.22.13 | 169 | 45.491.019 32,5% | 140.000.000 | 491,467498 | 10,894746 | 11,46261112 | ||
27/05/2026, 19.22.12 | 121 | 33.503.669 23,94% | 140.000.000 | 498,892556 | 8,350451 | 8,36427992 | ||
27/05/2026, 19.22.10 | 123 | 28.616.081 20,45% | 140.000.000 | 495,333869 | 6,950518 | 7,22399596 | ||
27/05/2026, 19.22.08 | 149 | 41.139.489 29,39% | 140.000.000 | 474,033744 | 9,02102 | 10,48048548 | ||
27/05/2026, 19.22.06 | 164 | 47.403.222 33,86% | 140.000.000 | 470,042617 | 10,438001 | 11,8435328 | ||
27/05/2026, 19.22.05 | 186 | 58.074.493 41,49% | 140.000.000 | 460,717343 | 12,153256 | 14,60266918 | ||
27/05/2026, 19.22.03 | 153 | 40.518.682 28,95% | 140.000.000 | 480,976267 | 9,205977 | 10,28254648 | ||
27/05/2026, 19.22.01 | 190 | 64.741.002 46,25% | 140.000.000 | 476,143695 | 14,308916 | 16,51710315 | ||
27/05/2026, 19.21.59 | 174 | 55.388.611 39,57% | 140.000.000 | 477,758839 | 12,23467 | 14,22772832 |
