Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/03/2026, 16.03.55 | 164 | 39.462.838 45,32% | 87.082.691 | 345,69 | 8,652239 | 4,98995473 | ||
07/03/2026, 16.03.53 | 182 | 50.955.960 58,58% | 86.997.734 | 357,39 | 11,758044 | 6,45319679 | ||
07/03/2026, 16.03.49 | 207 | 52.397.406 60,35% | 86.828.068 | 330,52 | 10,645585 | 6,67305115 | ||
07/03/2026, 16.03.47 | 194 | 40.660.245 46,88% | 86.743.359 | 347,98 | 8,948025 | 5,20093092 | ||
07/03/2026, 16.03.45 | 233 | 64.659.533 74,62% | 86.658.733 | 339,03 | 13,669897 | 8,25165645 | ||
07/03/2026, 16.03.43 | 174 | 36.794.559 42,51% | 86.574.189 | 365,42 | 8,724684 | 4,72114605 | ||
07/03/2026, 16.03.41 | 154 | 33.753.017 39,03% | 86.489.728 | 384,42 | 8,617335 | 4,35809422 | ||
07/03/2026, 16.03.39 | 148 | 37.990.910 43,97% | 86.405.349 | 358,1 | 8,674423 | 4,93020469 | ||
07/03/2026, 16.03.37 | 174 | 58.527.872 67,81% | 86.321.053 | 371,24 | 14,137714 | 7,59023998 | ||
07/03/2026, 16.03.35 | 203 | 44.457.039 51,56% | 86.236.839 | 361,39 | 10,282406 | 5,7841493 | ||
07/03/2026, 16.03.33 | 191 | 41.044.222 47,65% | 86.152.707 | 382,94 | 10,355374 | 5,36249616 | ||
07/03/2026, 16.03.31 | 174 | 38.568.450 44,82% | 86.068.657 | 385,07 | 9,788289 | 5,06360641 | ||
07/03/2026, 16.03.29 | 176 | 50.312.614 58,52% | 85.984.689 | 351,48 | 11,068134 | 6,61579967 | ||
07/03/2026, 16.03.27 | 185 | 52.524.183 61,15% | 85.900.803 | 366,85 | 12,355762 | 6,91301331 | ||
07/03/2026, 16.03.25 | 140 | 30.125.000 35,11% | 85.816.999 | 394,56 | 7,892632 | 3,99362709 | ||
07/03/2026, 16.03.23 | 198 | 38.050.607 44,39% | 85.733.277 | 408,48 | 10,473839 | 5,06943794 | ||
07/03/2026, 16.03.21 | 177 | 42.864.828 50,05% | 85.649.636 | 382,59 | 10,668403 | 5,73143284 | ||
07/03/2026, 16.03.19 | 176 | 39.668.149 46,36% | 85.566.077 | 443,29 | 12,256863 | 5,32788006 | ||
07/03/2026, 16.03.17 | 182 | 54.874.866 64,2% | 85.482.599 | 404,54 | 14,827528 | 7,37174169 | ||
07/03/2026, 16.03.15 | 239 | 48.933.408 57,3% | 85.399.203 | 450,08 | 15,438315 | 6,58577286 |
