Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:46:41 | 161 | 46,950,850 33.54% | 140,000,000 | 421.224217 | 8.065533 | 11.71130104 | ||
05/27/2026, 23:46:39 | 146 | 40,461,732 28.91% | 140,000,000 | 426.734715 | 7.080308 | 10.18611761 | ||
05/27/2026, 23:46:37 | 234 | 53,841,538 38.46% | 140,000,000 | 418.194207 | 8.865668 | 13.65055063 | ||
05/27/2026, 23:46:35 | 145 | 44,298,675 31.65% | 140,000,000 | 447.039321 | 8.763497 | 11.0397522 | ||
05/27/2026, 23:46:34 | 178 | 71,803,039 51.29% | 140,000,000 | 424.029308 | 12.477374 | 17.96921808 | ||
05/27/2026, 23:46:32 | 112 | 29,283,804 20.92% | 140,000,000 | 455.378998 | 5.925569 | 7.40965938 | ||
05/27/2026, 23:46:30 | 143 | 43,307,400 30.94% | 140,000,000 | 432.593191 | 7.955356 | 10.77913006 | ||
05/27/2026, 23:46:28 | 171 | 58,770,342 41.98% | 140,000,000 | 425.61428 | 10.2936 | 14.71989607 | ||
05/27/2026, 23:46:27 | 126 | 32,065,890 22.91% | 140,000,000 | 434.1294 | 5.954958 | 7.96578682 | ||
05/27/2026, 23:46:25 | 161 | 50,682,717 36.21% | 140,000,000 | 418.825658 | 8.540947 | 12.68627437 | ||
05/27/2026, 23:46:23 | 182 | 66,542,366 47.54% | 140,000,000 | 433.099715 | 12.079452 | 16.74002737 | ||
05/27/2026, 23:46:21 | 145 | 56,709,773 40.51% | 140,000,000 | 425.699917 | 9.780356 | 14.36098939 | ||
05/27/2026, 23:46:20 | 149 | 40,068,501 28.63% | 140,000,000 | 432.397928 | 7.084131 | 10.24140548 | ||
05/27/2026, 23:46:18 | 201 | 85,068,841 60.77% | 140,000,000 | 431.338568 | 14.905174 | 21.78829783 | ||
05/27/2026, 23:46:16 | 182 | 57,612,156 41.16% | 140,000,000 | 444.493121 | 11.243575 | 14.36463155 | ||
05/27/2026, 23:46:14 | 138 | 50,811,688 36.3% | 140,000,000 | 424.933426 | 8.826496 | 12.76508813 | ||
05/27/2026, 23:46:13 | 126 | 39,186,860 28% | 140,000,000 | 434.942723 | 7.106192 | 9.93784674 | ||
05/27/2026, 23:46:11 | 133 | 44,691,394 31.93% | 140,000,000 | 458.562538 | 9.062837 | 11.43096184 | ||
05/27/2026, 23:46:09 | 203 | 64,614,320 46.16% | 140,000,000 | 438.109293 | 11.692934 | 16.61519964 | ||
05/27/2026, 23:46:07 | 228 | 59,421,957 42.45% | 140,000,000 | 432.154822 | 10.824152 | 14.85533268 |
