Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 01:50:35 | 123 | 50,279,809 35.92% | 140,000,000 | 425.78149 | 8.506977 | 12.9012348 | ||
05/28/2026, 01:50:33 | 127 | 62,691,483 44.78% | 140,000,000 | 413.584924 | 10.3263 | 15.60195154 | ||
05/28/2026, 01:50:31 | 129 | 57,497,921 41.07% | 140,000,000 | 395.207338 | 8.321158 | 14.40244145 | ||
05/28/2026, 01:50:29 | 106 | 52,139,255 37.25% | 140,000,000 | 413.948802 | 8.426613 | 13.15636815 | ||
05/28/2026, 01:50:28 | 110 | 34,698,359 24.79% | 140,000,000 | 429.434882 | 6.233539 | 8.66714591 | ||
05/28/2026, 01:50:26 | 91 | 42,229,841 30.17% | 140,000,000 | 446.221589 | 8.200828 | 10.64303778 | ||
05/28/2026, 01:50:24 | 118 | 45,463,752 32.48% | 140,000,000 | 427.645704 | 7.887522 | 11.55485607 | ||
05/28/2026, 01:50:22 | 116 | 53,478,598 38.2% | 140,000,000 | 413.103638 | 8.821037 | 13.27116611 | ||
05/28/2026, 01:50:21 | 116 | 45,871,158 32.77% | 140,000,000 | 414.348515 | 7.527926 | 11.47871932 | ||
05/28/2026, 01:50:19 | 104 | 32,906,609 23.51% | 140,000,000 | 420.950641 | 5.689874 | 8.16218351 | ||
05/28/2026, 01:50:17 | 116 | 41,051,869 29.33% | 140,000,000 | 427.872848 | 7.289137 | 10.27584277 | ||
05/28/2026, 01:50:15 | 89 | 36,281,640 25.92% | 140,000,000 | 432.067798 | 6.504083 | 9.17204506 | ||
05/28/2026, 01:50:14 | 109 | 50,222,605 35.88% | 140,000,000 | 421.014705 | 8.350658 | 12.7937965 | ||
05/28/2026, 01:50:12 | 107 | 41,194,761 29.43% | 140,000,000 | 467.125094 | 8.653166 | 10.58993996 | ||
05/28/2026, 01:50:10 | 108 | 38,609,118 27.58% | 140,000,000 | 439.035894 | 6.930657 | 10.02013126 | ||
05/28/2026, 01:50:08 | 111 | 39,342,803 28.11% | 140,000,000 | 463.921938 | 7.945053 | 10.30693561 | ||
05/28/2026, 01:50:07 | 170 | 103,791,471 74.14% | 140,000,000 | 432.206861 | 18.96315 | 25.89623531 | ||
05/28/2026, 01:50:05 | 140 | 43,381,222 30.99% | 140,000,000 | 417.485672 | 7.192228 | 10.91880976 | ||
05/28/2026, 01:50:03 | 130 | 65,374,640 46.7% | 140,000,000 | 435.010063 | 11.898157 | 16.54046881 | ||
05/28/2026, 01:50:01 | 87 | 39,033,380 27.89% | 140,000,000 | 467.951023 | 8.296126 | 9.96958376 |
