Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 08:28:44 | 126 | 43,357,015 30.97% | 140,000,000 | 458.357327 | 9.101978 | 10.77102716 | ||
05/28/2026, 08:28:42 | 112 | 36,548,358 26.11% | 140,000,000 | 480.447327 | 8.390144 | 9.16941689 | ||
05/28/2026, 08:28:40 | 113 | 37,611,410 26.87% | 140,000,000 | 458.118526 | 7.909567 | 9.32091662 | ||
05/28/2026, 08:28:39 | 130 | 37,655,730 26.9% | 140,000,000 | 474.889731 | 8.459762 | 9.42255653 | ||
05/28/2026, 08:28:37 | 137 | 36,929,534 26.38% | 140,000,000 | 472.932533 | 8.133474 | 9.33170402 | ||
05/28/2026, 08:28:35 | 125 | 38,737,338 27.67% | 140,000,000 | 470.178506 | 8.552447 | 9.6610165 | ||
05/28/2026, 08:28:33 | 135 | 37,331,336 26.67% | 140,000,000 | 442.071539 | 7.10182 | 9.40130054 | ||
05/28/2026, 08:28:32 | 114 | 37,081,628 26.49% | 140,000,000 | 456.119469 | 7.483645 | 9.43000687 | ||
05/28/2026, 08:28:30 | 108 | 34,412,607 24.59% | 140,000,000 | 577.684929 | 11.038748 | 8.84089574 | ||
05/28/2026, 08:28:28 | 148 | 46,498,642 33.22% | 140,000,000 | 6,031.045299 | 268.39061 | 12.04480612 | ||
05/28/2026, 08:28:26 | 126 | 68,718,765 49.09% | 140,000,000 | 439.436072 | 12.3134 | 17.88410328 | ||
05/28/2026, 08:28:25 | 141 | 51,719,718 36.95% | 140,000,000 | 449.109631 | 9.667674 | 13.56014884 | ||
05/28/2026, 08:28:23 | 140 | 88,754,027 63.4% | 140,000,000 | 420.962578 | 15.200219 | 22.16190437 | ||
05/28/2026, 08:28:21 | 138 | 45,047,155 32.18% | 140,000,000 | 447.550103 | 8.816797 | 11.34406162 | ||
05/28/2026, 08:28:19 | 139 | 37,952,830 27.11% | 140,000,000 | 448.727055 | 7.591992 | 9.43846935 | ||
05/28/2026, 08:28:18 | 143 | 41,416,168 29.59% | 140,000,000 | 551.343342 | 12.440996 | 10.39353194 | ||
05/28/2026, 08:28:16 | 97 | 30,237,584 21.6% | 140,000,000 | 456.341085 | 6.127546 | 7.67110555 | ||
05/28/2026, 08:28:14 | 155 | 53,297,455 38.07% | 140,000,000 | 421.018071 | 8.820864 | 13.61832772 | ||
05/28/2026, 08:28:12 | 171 | 56,451,343 40.33% | 140,000,000 | 457.219443 | 11.757152 | 14.05349911 | ||
05/28/2026, 08:28:11 | 138 | 44,756,264 31.97% | 140,000,000 | 437.829675 | 8.358202 | 11.23741793 |
