Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:04:14 | 238 | 107,015,562 76.44% | 140,000,000 | 423.603543 | 18.067237 | 27.26493417 | ||
05/27/2026, 23:04:13 | 230 | 92,950,707 66.4% | 140,000,000 | 423.058023 | 15.622907 | 23.70063518 | ||
05/27/2026, 23:04:11 | 178 | 66,708,156 47.65% | 140,000,000 | 434.711603 | 11.90423 | 17.09457861 | ||
05/27/2026, 23:04:09 | 219 | 71,406,186 51.01% | 140,000,000 | 438.622849 | 12.943975 | 18.37640956 | ||
05/27/2026, 23:04:07 | 167 | 64,973,682 46.41% | 140,000,000 | 431.686433 | 11.238741 | 16.80951563 | ||
05/27/2026, 23:04:06 | 164 | 54,054,156 38.62% | 140,000,000 | 461.164346 | 10.844677 | 14.08317191 | ||
05/27/2026, 23:04:04 | 214 | 82,318,460 58.8% | 140,000,000 | 454.56572 | 16.907852 | 20.51129802 | ||
05/27/2026, 23:04:02 | 164 | 53,517,375 38.23% | 140,000,000 | 468.585702 | 11.647297 | 13.43017936 | ||
05/27/2026, 23:04:00 | 183 | 59,790,702 42.71% | 140,000,000 | 485.570546 | 13.936165 | 15.09643824 | ||
05/27/2026, 23:03:59 | 184 | 65,497,242 46.79% | 140,000,000 | 483.536886 | 15.046915 | 16.62341732 | ||
05/27/2026, 23:03:57 | 206 | 76,956,335 54.97% | 140,000,000 | 437.557123 | 14.075266 | 19.59752629 | ||
05/27/2026, 23:03:55 | 178 | 64,928,684 46.38% | 140,000,000 | 457.154146 | 13.060178 | 16.62223845 | ||
05/27/2026, 23:03:53 | 210 | 72,246,505 51.61% | 140,000,000 | 459.959131 | 14.658525 | 18.5719147 | ||
05/27/2026, 23:03:52 | 203 | 81,711,450 58.37% | 140,000,000 | 475.563946 | 17.799323 | 21.05969594 | ||
05/27/2026, 23:03:50 | 196 | 71,913,352 51.37% | 140,000,000 | 479.989334 | 15.905823 | 18.61181839 | ||
05/27/2026, 23:03:48 | 188 | 62,066,118 44.34% | 140,000,000 | 469.118221 | 12.960519 | 16.15582704 | ||
05/27/2026, 23:03:46 | 214 | 79,912,920 57.09% | 140,000,000 | 473.789157 | 17.00036 | 20.86151441 | ||
05/27/2026, 23:03:45 | 243 | 106,379,102 75.99% | 140,000,000 | 471.357351 | 22.409029 | 27.73354218 | ||
05/27/2026, 23:03:43 | 237 | 102,640,196 73.32% | 140,000,000 | 460.57518 | 20.534517 | 26.73900921 | ||
05/27/2026, 23:03:41 | 257 | 96,760,462 69.12% | 140,000,000 | 454.193752 | 18.735747 | 25.21225028 |
