Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:19:47 | 131 | 35,565,592 25.41% | 140,000,000 | 424.396527 | 6.260838 | 8.83307544 | ||
05/27/2026, 23:19:45 | 149 | 40,786,221 29.14% | 140,000,000 | 435.905082 | 7.555994 | 10.2229261 | ||
05/27/2026, 23:19:44 | 116 | 35,364,671 25.27% | 140,000,000 | 426.119692 | 6.116135 | 8.95344683 | ||
05/27/2026, 23:19:42 | 141 | 41,250,015 29.47% | 140,000,000 | 424.719103 | 7.231217 | 10.28845231 | ||
05/27/2026, 23:19:40 | 143 | 35,157,937 25.12% | 140,000,000 | 433.179133 | 6.37195 | 8.85773462 | ||
05/27/2026, 23:19:38 | 155 | 38,907,643 27.8% | 140,000,000 | 415.342403 | 6.486445 | 9.67354853 | ||
05/27/2026, 23:19:37 | 148 | 49,833,229 35.6% | 140,000,000 | 418.851656 | 8.386883 | 12.48584744 | ||
05/27/2026, 23:19:35 | 188 | 55,858,376 39.9% | 140,000,000 | 419.68027 | 9.352522 | 14.09013571 | ||
05/27/2026, 23:19:33 | 129 | 33,623,402 24.02% | 140,000,000 | 419.111218 | 5.689445 | 8.40249936 | ||
05/27/2026, 23:19:31 | 132 | 38,005,212 27.15% | 140,000,000 | 415.785848 | 6.212788 | 9.58924099 | ||
05/27/2026, 23:19:30 | 139 | 38,432,127 27.46% | 140,000,000 | 409.055593 | 6.148081 | 9.57279521 | ||
05/27/2026, 23:19:28 | 132 | 39,523,563 28.24% | 140,000,000 | 404.41212 | 6.046504 | 9.93730309 | ||
05/27/2026, 23:19:26 | 145 | 38,941,091 27.82% | 140,000,000 | 428.972907 | 7.042795 | 9.66187708 | ||
05/27/2026, 23:19:24 | 145 | 46,322,758 33.09% | 140,000,000 | 452.608273 | 9.377197 | 11.58886575 | ||
05/27/2026, 23:19:23 | 117 | 34,986,830 25% | 140,000,000 | 434.385478 | 6.356057 | 8.84171331 | ||
05/27/2026, 23:19:21 | 131 | 37,814,326 27.02% | 140,000,000 | 419.048707 | 6.407857 | 9.43818735 | ||
05/27/2026, 23:19:19 | 120 | 30,616,240 21.87% | 140,000,000 | 419.409405 | 5.116153 | 7.72458592 | ||
05/27/2026, 23:19:17 | 165 | 42,302,839 30.22% | 140,000,000 | 424.400971 | 7.446743 | 10.50662288 | ||
05/27/2026, 23:19:16 | 134 | 39,408,209 28.15% | 140,000,000 | 409.971002 | 6.276233 | 9.87998967 | ||
05/27/2026, 23:19:14 | 137 | 43,348,645 30.97% | 140,000,000 | 418.913171 | 7.195895 | 10.96342241 |
