Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 08:30:46 | 148 | 60,843,152 43.46% | 140,000,000 | 452.095428 | 12.030158 | 15.47675216 | ||
05/28/2026, 08:30:45 | 128 | 49,677,763 35.49% | 140,000,000 | 453.419813 | 9.79017 | 12.73471135 | ||
05/28/2026, 08:30:43 | 160 | 58,141,760 41.53% | 140,000,000 | 439.126293 | 11.02796 | 14.50361492 | ||
05/28/2026, 08:30:41 | 194 | 77,836,706 55.6% | 140,000,000 | 438.772433 | 14.673408 | 19.47919291 | ||
05/28/2026, 08:30:39 | 172 | 72,445,678 51.75% | 140,000,000 | 429.271776 | 12.894664 | 18.20421992 | ||
05/28/2026, 08:30:38 | 189 | 128,457,546 91.76% | 140,000,000 | 423.289544 | 22.251792 | 32.12294352 | ||
05/28/2026, 08:30:36 | 174 | 62,493,252 44.64% | 140,000,000 | 429.31091 | 11.112585 | 15.71644911 | ||
05/28/2026, 08:30:34 | 172 | 89,664,868 64.05% | 140,000,000 | 425.249144 | 15.550053 | 22.57985537 | ||
05/28/2026, 08:30:32 | 135 | 45,856,871 32.76% | 140,000,000 | 457.082547 | 9.315658 | 11.64471647 | ||
05/28/2026, 08:30:31 | 127 | 44,572,964 31.84% | 140,000,000 | 453.040055 | 9.069753 | 11.123585 | ||
05/28/2026, 08:30:29 | 154 | 68,876,566 49.2% | 140,000,000 | 446.75517 | 13.502007 | 17.26895473 | ||
05/28/2026, 08:30:27 | 156 | 63,521,962 45.38% | 140,000,000 | 460.424429 | 13.232598 | 16.01446484 | ||
05/28/2026, 08:30:25 | 119 | 38,857,411 27.76% | 140,000,000 | 511.947046 | 10.225084 | 9.66785254 | ||
05/28/2026, 08:30:24 | 157 | 59,193,108 42.29% | 140,000,000 | 493.600524 | 14.398617 | 14.81913207 | ||
05/28/2026, 08:30:22 | 147 | 49,161,483 35.12% | 140,000,000 | 508.36016 | 12.587458 | 12.40428052 | ||
05/28/2026, 08:30:20 | 144 | 53,808,699 38.44% | 140,000,000 | 489.012308 | 12.639925 | 13.67319103 | ||
05/28/2026, 08:30:18 | 167 | 52,720,849 37.66% | 140,000,000 | 473.867539 | 11.48852 | 13.49417813 | ||
05/28/2026, 08:30:17 | 156 | 50,387,836 36% | 140,000,000 | 514.151879 | 12.911316 | 12.99568436 | ||
05/28/2026, 08:30:15 | 125 | 42,984,712 30.71% | 140,000,000 | 520.864063 | 11.204765 | 11.18442648 | ||
05/28/2026, 08:30:13 | 179 | 80,472,015 57.49% | 140,000,000 | 499.210506 | 20.121288 | 20.05118691 |
