Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 19:43:06 | 112 | 32,860,482 23.48% | 140,000,000 | 453.961275 | 6.558529 | 8.35885732 | ||
05/27/2026, 19:43:05 | 166 | 49,747,372 35.54% | 140,000,000 | 423.027667 | 8.655071 | 12.38944277 | ||
05/27/2026, 19:43:03 | 144 | 48,828,264 34.88% | 140,000,000 | 427.880543 | 8.636032 | 12.25663205 | ||
05/27/2026, 19:43:01 | 164 | 45,330,325 32.38% | 140,000,000 | 433.077701 | 8.156594 | 11.47495849 | ||
05/27/2026, 19:42:59 | 153 | 41,889,808 29.93% | 140,000,000 | 466.869652 | 9.115352 | 10.44172709 | ||
05/27/2026, 19:42:58 | 183 | 47,480,617 33.92% | 140,000,000 | 443.432571 | 9.123018 | 11.93143335 | ||
05/27/2026, 19:42:56 | 156 | 39,377,985 28.13% | 140,000,000 | 448.232176 | 7.661801 | 9.98867839 | ||
05/27/2026, 19:42:54 | 128 | 42,874,536 30.63% | 140,000,000 | 439.68922 | 8.150026 | 10.70144525 | ||
05/27/2026, 19:42:52 | 122 | 34,040,403 24.32% | 140,000,000 | 466.413003 | 7.292896 | 8.58399012 | ||
05/27/2026, 19:42:51 | 149 | 43,647,145 31.18% | 140,000,000 | 458.913265 | 9.206118 | 10.82413568 | ||
05/27/2026, 19:42:49 | 181 | 46,833,755 33.46% | 140,000,000 | 445.188606 | 9.139937 | 11.70991709 | ||
05/27/2026, 19:42:47 | 127 | 42,513,896 30.37% | 140,000,000 | 449.05077 | 8.366204 | 10.72469345 | ||
05/27/2026, 19:42:45 | 137 | 41,151,112 29.4% | 140,000,000 | 438.893285 | 7.833379 | 10.22756726 | ||
05/27/2026, 19:42:44 | 166 | 59,281,083 42.35% | 140,000,000 | 434.367319 | 10.924712 | 14.82505237 | ||
05/27/2026, 19:42:42 | 129 | 39,822,090 28.45% | 140,000,000 | 442.042988 | 7.5511 | 10.05197481 | ||
05/27/2026, 19:42:40 | 131 | 32,579,828 23.28% | 140,000,000 | 478.39458 | 7.275461 | 8.31055127 | ||
05/27/2026, 19:42:38 | 152 | 52,110,672 37.23% | 140,000,000 | 429.357426 | 9.382303 | 12.99180029 | ||
05/27/2026, 19:42:37 | 221 | 75,996,959 54.29% | 140,000,000 | 449.877558 | 15.175692 | 19.01363359 | ||
05/27/2026, 19:42:35 | 139 | 33,851,472 24.18% | 140,000,000 | 455.960882 | 6.87815 | 8.55679636 | ||
05/27/2026, 19:42:33 | 154 | 51,307,300 36.65% | 140,000,000 | 436.006871 | 9.303872 | 13.06646334 |
