Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 21:57:34 | 200 | 62,861,979 44.91% | 140,000,000 | 473.128907 | 13.953915 | 15.78790358 | ||
05/27/2026, 21:57:32 | 231 | 84,766,776 60.55% | 140,000,000 | 454.566569 | 17.197795 | 21.33434742 | ||
05/27/2026, 21:57:30 | 246 | 90,180,132 64.42% | 140,000,000 | 459.115541 | 18.67797 | 22.72512999 | ||
05/27/2026, 21:57:29 | 214 | 66,221,893 47.31% | 140,000,000 | 461.660679 | 13.799338 | 16.77270534 | ||
05/27/2026, 21:57:27 | 205 | 65,086,921 46.5% | 140,000,000 | 470.404461 | 14.044974 | 16.57220386 | ||
05/27/2026, 21:57:25 | 267 | 91,177,523 65.13% | 140,000,000 | 461.24924 | 18.814981 | 23.24058191 | ||
05/27/2026, 21:57:23 | 215 | 76,245,819 54.47% | 140,000,000 | 444.169122 | 14.363812 | 19.50222639 | ||
05/27/2026, 21:57:22 | 219 | 84,554,953 60.4% | 140,000,000 | 435.588398 | 15.15715 | 21.67400614 | ||
05/27/2026, 21:57:20 | 229 | 79,349,381 56.68% | 140,000,000 | 446.285247 | 15.012135 | 20.40032276 | ||
05/27/2026, 21:57:18 | 189 | 60,931,220 43.53% | 140,000,000 | 454.588245 | 11.940374 | 15.7582415 | ||
05/27/2026, 21:57:16 | 183 | 82,483,235 58.92% | 140,000,000 | 483.033041 | 18.457124 | 21.38500363 | ||
05/27/2026, 21:57:15 | 195 | 62,675,464 44.77% | 140,000,000 | 491.166804 | 14.442525 | 16.34158227 | ||
05/27/2026, 21:57:13 | 198 | 92,499,368 66.08% | 140,000,000 | 479.4958 | 20.21422 | 24.1388381 | ||
05/27/2026, 21:57:11 | 193 | 62,964,154 44.98% | 140,000,000 | 466.572132 | 12.853753 | 16.52356566 | ||
05/27/2026, 21:57:09 | 247 | 90,160,656 64.41% | 140,000,000 | 436.617679 | 16.831743 | 22.53399335 | ||
05/27/2026, 21:57:08 | 160 | 53,213,395 38.01% | 140,000,000 | 457.576626 | 10.953846 | 13.39535932 | ||
05/27/2026, 21:57:06 | 191 | 58,684,944 41.92% | 140,000,000 | 453.665005 | 11.757413 | 14.86589189 | ||
05/27/2026, 21:57:04 | 166 | 57,811,359 41.3% | 140,000,000 | 473.649096 | 12.643257 | 14.73904027 | ||
05/27/2026, 21:57:02 | 188 | 54,183,610 38.71% | 140,000,000 | 460.577374 | 11.474456 | 13.481288 | ||
05/27/2026, 21:57:01 | 157 | 47,588,815 34% | 140,000,000 | 482.587021 | 11.029352 | 11.93639233 |
