Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:14:21 | 104 | 33,190,239 23.71% | 140,000,000 | 401.7232 | 5.120474 | 8.21281489 | ||
05/28/2026, 02:14:19 | 93 | 29,266,216 20.91% | 140,000,000 | 457.712169 | 6.073433 | 7.32206969 | ||
05/28/2026, 02:14:17 | 79 | 27,094,943 19.36% | 140,000,000 | 399.613035 | 4.079252 | 6.74823945 | ||
05/28/2026, 02:14:16 | 106 | 29,162,673 20.84% | 140,000,000 | 404.696774 | 4.582659 | 7.21937991 | ||
05/28/2026, 02:14:14 | 120 | 32,514,689 23.23% | 140,000,000 | 406.425372 | 5.080677 | 8.13411738 | ||
05/28/2026, 02:14:12 | 126 | 46,203,636 33.01% | 140,000,000 | 417.523997 | 7.63623 | 11.65489677 | ||
05/28/2026, 02:14:10 | 111 | 51,218,558 36.59% | 140,000,000 | 411.482495 | 8.058535 | 13.01700498 | ||
05/28/2026, 02:14:09 | 153 | 71,463,841 51.05% | 140,000,000 | 410.273379 | 11.080274 | 18.23943705 | ||
05/28/2026, 02:14:07 | 139 | 58,247,638 41.61% | 140,000,000 | 418.317649 | 9.404873 | 14.96114191 | ||
05/28/2026, 02:14:05 | 275 | 137,300,149 98.08% | 140,000,000 | 407.299768 | 20.875819 | 35.04649955 | ||
05/28/2026, 02:14:03 | 202 | 82,103,526 58.65% | 140,000,000 | 408.700488 | 12.545194 | 21.01055719 | ||
05/28/2026, 02:14:02 | 108 | 65,838,711 47.03% | 140,000,000 | 430.403831 | 11.402055 | 16.93517803 | ||
05/28/2026, 02:14:00 | 155 | 51,628,670 36.88% | 140,000,000 | 406.661038 | 7.616412 | 13.37895585 | ||
05/28/2026, 02:13:58 | 144 | 77,766,387 55.55% | 140,000,000 | 396.209299 | 11.476205 | 19.33556034 | ||
05/28/2026, 02:13:56 | 120 | 36,820,514 26.31% | 140,000,000 | 426.226029 | 6.448758 | 9.24510308 | ||
05/28/2026, 02:13:55 | 133 | 47,817,698 34.16% | 140,000,000 | 392.703288 | 6.674991 | 12.10317585 | ||
05/28/2026, 02:13:53 | 102 | 44,524,875 31.81% | 140,000,000 | 392.402026 | 6.395792 | 11.07585908 | ||
05/28/2026, 02:13:51 | 149 | 59,285,720 42.35% | 140,000,000 | 393.186289 | 8.471018 | 14.83931406 | ||
05/28/2026, 02:13:49 | 136 | 60,893,453 43.5% | 140,000,000 | 401.274948 | 9.102574 | 15.33244244 | ||
05/28/2026, 02:13:48 | 122 | 40,905,042 29.22% | 140,000,000 | 412.640381 | 6.72985 | 10.1492212 |
