Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 12:01:02 | 167 | 73,382,863 52.42% | 140,000,000 | 494.648596 | 17.020851 | 19.27787829 | ||
05/28/2026, 12:01:00 | 175 | 57,210,725 40.87% | 140,000,000 | 522.559248 | 14.768197 | 15.12779551 | ||
05/28/2026, 12:00:59 | 304 | 98,473,953 70.34% | 140,000,000 | 503.55676 | 23.550476 | 26.03674856 | ||
05/28/2026, 12:00:57 | 153 | 72,357,291 51.69% | 140,000,000 | 506.080549 | 17.408637 | 19.20997958 | ||
05/28/2026, 12:00:55 | 119 | 44,807,580 32.01% | 140,000,000 | 498.846196 | 10.354473 | 11.99761782 | ||
05/28/2026, 12:00:53 | 144 | 59,798,838 42.72% | 140,000,000 | 502.971374 | 13.967326 | 16.10977763 | ||
05/28/2026, 12:00:52 | 256 | 114,772,072 81.99% | 140,000,000 | 473.898482 | 23.553232 | 30.83707792 | ||
05/28/2026, 12:00:50 | 168 | 73,717,895 52.66% | 140,000,000 | 473.495355 | 15.021501 | 19.88357903 | ||
05/28/2026, 12:00:48 | 219 | 137,585,141 98.28% | 140,000,000 | 470.928808 | 27.915365 | 36.87744059 | ||
05/28/2026, 12:00:46 | 352 | 119,865,541 85.62% | 140,000,000 | 474.088617 | 24.810512 | 32.01637645 | ||
05/28/2026, 12:00:45 | 193 | 139,983,819 99.99% | 140,000,000 | 422.009235 | 21.933066 | 37.14139835 | ||
05/28/2026, 12:00:43 | 189 | 139,997,839 100% | 140,000,000 | 491.442052 | 31.902779 | 36.89804581 | ||
05/28/2026, 12:00:41 | 173 | 139,903,740 99.94% | 140,000,000 | 428.537468 | 23.325467 | 36.62852678 | ||
05/28/2026, 12:00:39 | 184 | 68,050,393 48.61% | 140,000,000 | 463.260257 | 13.623125 | 17.90191719 | ||
05/28/2026, 12:00:38 | 246 | 103,837,041 74.17% | 140,000,000 | 430.643376 | 17.425873 | 27.29085999 | ||
05/28/2026, 12:00:36 | 231 | 115,169,951 82.27% | 140,000,000 | 446.376627 | 21.222392 | 30.18678202 | ||
05/28/2026, 12:00:34 | 184 | 78,259,969 55.9% | 140,000,000 | 441.282029 | 13.957515 | 20.57720243 | ||
05/28/2026, 12:00:32 | 192 | 99,740,407 71.25% | 140,000,000 | 427.401863 | 16.411372 | 26.2178636 | ||
05/28/2026, 12:00:31 | 335 | 99,293,664 70.93% | 140,000,000 | 434.936668 | 17.091405 | 26.09504992 | ||
05/28/2026, 12:00:29 | 310 | 127,318,303 90.95% | 140,000,000 | 501.933367 | 30.600869 | 33.30443484 |
