Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 05/28/2026, 13:21:45 | 239,430 | 622.27224404 | 0POL | ||||
0x3829cab1 | 05/28/2026, 13:21:45 | 389,656 | 847.72366341 | 0POL | ||||
0x095ea7b3 | 05/28/2026, 13:21:45 | 147,415 | 773.34742967 | 0POL | ||||
0xd286f3cf | 05/28/2026, 13:21:45 | 422,808 | 773.34742967 | 0POL | ||||
0x9ebea88c | 05/28/2026, 13:21:45 | 190,336 | 614.85207035 | 0POL | ||||
0xd286f3cf | 05/28/2026, 13:21:45 | 423,194 | 622.27224404 | 0POL | ||||
0xa694fc3a | 05/28/2026, 13:21:45 | 486,640 | 773.34742967 | 0POL | ||||
0xa694fc3a | 05/28/2026, 13:21:45 | 486,616 | 773.34742967 | 0POL | ||||
0xf2c42696 | 05/28/2026, 13:21:45 | 2,522,902 | 922.32239307 | 0POL | ||||
0xa9059cbb | 05/28/2026, 13:21:45 | 420,000 | -- | 0POL | ||||
0xa9059cbb | 05/28/2026, 13:21:45 | 420,000 | -- | 0POL | ||||
0xa9059cbb | 05/28/2026, 13:21:45 | 113,158 | 614.85207035 | 0POL | ||||
0x9ebea88c | 05/28/2026, 13:21:45 | 190,312 | 847.72366341 | 0POL | ||||
0x5c11d795 | 05/28/2026, 13:21:45 | 1,138,282 | 773.34742967 | 0POL | ||||
0x095ea7b3 | 05/28/2026, 13:21:45 | 58,830 | 614.85207035 | 0POL | ||||
0x2eb375ea | 05/28/2026, 13:21:45 | 470,862 | 583.78903561 | 0POL | ||||
0x3829cab1 | 05/28/2026, 13:21:44 | 390,128 | 773.34742967 | 0POL | ||||
0x4e71d92d | 05/28/2026, 13:21:44 | 443,626 | 583.78903561 | 0POL | ||||
0xa694fc3a | 05/28/2026, 13:21:44 | 486,664 | 583.78903561 | 0POL | ||||
0xa694fc3a | 05/28/2026, 13:21:44 | 370,116 | 847.72366341 | 0POL |
