Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 08.03.2026 klo 12.50.14 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 12.50.14 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 12.50.13 | 0ETH | 0,00000502 | |||||
swapTokensSingleV3NativeToERC20 | 08.03.2026 klo 12.50.13 | 0,0022 | 0,00000008 | |||||
0x4e309099 | 08.03.2026 klo 12.50.12 | 0ETH | 0,00000478 | |||||
ROOT4146650865 | 08.03.2026 klo 12.50.12 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 12.50.11 | 0ETH | 0,00000471 | |||||
0x4e309099 | 08.03.2026 klo 12.50.10 | 0ETH | 0,00000479 | |||||
ROOT4146650865 | 08.03.2026 klo 12.50.08 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 12.50.08 | 0ETH | 0,00000508 | |||||
ROOT4146650865 | 08.03.2026 klo 12.50.06 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 12.50.04 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 12.50.03 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 12.50.02 | 0ETH | 0,00000001 | |||||
swapAmount | 08.03.2026 klo 12.50.01 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 08.03.2026 klo 12.50.00 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 12.49.59 | 0ETH | 0,00000469 | |||||
ROOT4146650865 | 08.03.2026 klo 12.49.59 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 12.49.58 | 0ETH | 0,00000487 | |||||
0x4e309099 | 08.03.2026 klo 12.49.53 | 0ETH | 0,00000489 |
