Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 21:29:36 | 226 | 99,258 | 28,222,716 47.04% | 60,000,000 | 1.658176 | 0.015426 | ||
05/27/2026, 21:29:24 | 225 | 92,010 | 27,885,255 46.48% | 60,000,000 | 1.846132 | 0.020207 | ||
05/27/2026, 21:29:12 | 227 | 79,236 | 59,345,919 98.91% | 60,000,000 | 1.205959 | 0.012265 | ||
05/27/2026, 21:29:00 | 194 | 80,487 | 20,085,367 33.48% | 60,000,000 | 1.784341 | 0.014903 | ||
05/27/2026, 21:28:48 | 205 | 82,737 | 23,694,371 39.5% | 60,000,000 | 1.633081 | 0.01333 | ||
05/27/2026, 21:28:36 | 205 | 100,503 | 22,363,210 37.28% | 60,000,000 | 1.532415 | 0.009543 | ||
05/27/2026, 21:28:24 | 221 | 73,473 | 23,663,520 39.44% | 60,000,000 | 1.748653 | 0.014506 | ||
05/27/2026, 21:28:12 | 170 | 67,346 | 20,726,112 34.55% | 59,999,943 | 1.828224 | 0.013408 | ||
05/27/2026, 21:28:00 | 254 | 89,014 | 30,417,238 50.75% | 59,941,408 | 1.574503 | 0.012027 | ||
05/27/2026, 21:27:48 | 172 | 68,964 | 17,708,579 29.52% | 60,000,000 | 1.842698 | 0.010624 | ||
05/27/2026, 21:27:36 | 252 | 106,900 | 30,447,218 50.75% | 60,000,000 | 1.769454 | 0.016107 | ||
05/27/2026, 21:27:24 | 146 | 291,827 | 59,995,647 100% | 60,000,000 | 2.236726 | 0.068041 | ||
05/27/2026, 21:27:12 | 229 | 72,001 | 58,492,439 97.49% | 60,000,000 | 1.240454 | 0.014906 | ||
05/27/2026, 21:27:00 | 221 | 88,505 | 24,060,773 40.11% | 59,999,943 | 1.555126 | 0.013101 | ||
05/27/2026, 21:26:48 | 210 | 82,600 | 22,777,325 38% | 59,941,408 | 1.587901 | 0.012437 | ||
05/27/2026, 21:26:36 | 193 | 75,082 | 20,755,189 34.6% | 60,000,000 | 1.74265 | 0.013678 | ||
05/27/2026, 21:26:24 | 262 | 103,157 | 27,323,804 45.54% | 60,000,000 | 1.588365 | 0.013457 | ||
05/27/2026, 21:26:12 | 158 | 49,385 | 59,991,254 99.99% | 60,000,000 | 1.243448 | 0.016158 | ||
05/27/2026, 21:26:00 | 180 | 69,138 | 20,383,730 33.98% | 60,000,000 | 1.456185 | 0.008997 | ||
05/27/2026, 21:25:48 | 289 | 100,748 | 32,870,653 54.79% | 60,000,000 | 1.705944 | 0.023113 |
