Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 04:40:00 | 264 | 126,272 | 34,353,540 57.26% | 60,000,000 | 1.627015 | 0.021202 | ||
05/28/2026, 04:39:36 | 171 | 62,692 | 21,578,996 35.97% | 60,000,000 | 2.11398 | 0.023034 | ||
05/28/2026, 04:39:24 | 135 | 61,915 | 19,296,626 32.17% | 60,000,000 | 1.322013 | 0.004372 | ||
05/28/2026, 04:39:12 | 124 | 43,325 | 59,996,948 100% | 60,000,000 | 1.262069 | 0.017301 | ||
05/28/2026, 04:39:00 | 146 | 65,594 | 16,517,668 27.53% | 60,000,000 | 1.549929 | 0.00856 | ||
05/28/2026, 04:38:48 | 154 | 64,892 | 20,900,441 34.84% | 59,999,772 | 1.729602 | 0.013737 | ||
05/28/2026, 04:38:36 | 171 | 59,275 | 59,929,608 99.99% | 59,941,237 | 1.105697 | 0.009138 | ||
05/28/2026, 04:38:24 | 160 | 58,900 | 18,285,771 30.54% | 59,882,759 | 1.438866 | 0.007989 | ||
05/28/2026, 04:38:12 | 162 | 78,755 | 19,750,014 33.02% | 59,824,338 | 1.526615 | 0.009484 | ||
05/28/2026, 04:38:00 | 143 | 55,112 | 19,482,024 32.6% | 59,765,974 | 1.499126 | 0.007892 | ||
05/28/2026, 04:37:48 | 184 | 58,174 | 54,820,542 91.64% | 59,824,395 | 1.165406 | 0.009568 | ||
05/28/2026, 04:37:36 | 148 | 51,739 | 18,686,550 31.21% | 59,882,873 | 1.480429 | 0.008235 | ||
05/28/2026, 04:37:24 | 202 | 85,036 | 23,698,391 39.54% | 59,941,408 | 1.551762 | 0.011472 | ||
05/28/2026, 04:37:12 | 189 | 71,160 | 20,306,975 33.85% | 60,000,000 | 1.618598 | 0.010275 | ||
05/28/2026, 04:37:00 | 123 | 35,865 | 59,991,651 99.99% | 60,000,000 | 1.133937 | 0.008696 | ||
05/28/2026, 04:36:48 | 168 | 59,977 | 20,002,268 33.34% | 60,000,000 | 1.632796 | 0.012017 | ||
05/28/2026, 04:36:36 | 164 | 57,956 | 21,750,404 36.26% | 60,000,000 | 1.533792 | 0.010115 | ||
05/28/2026, 04:36:24 | 199 | 86,920 | 24,412,477 40.69% | 60,000,000 | 1.276941 | 0.004461 | ||
05/28/2026, 04:36:12 | 187 | 64,550 | 59,933,099 99.89% | 60,000,000 | 1.367413 | 0.023647 | ||
05/28/2026, 04:35:48 | 158 | 64,705 | 18,020,554 30.04% | 60,000,000 | 1.464835 | 0.007944 |
