Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 01:35:36 | 400 | 140,599 | 37,728,107 62.89% | 60,000,000 | 1.609373 | 0.016461 | ||
05/28/2026, 01:35:12 | 379 | 176,393 | 45,061,831 75.11% | 59,999,943 | 1.619821 | 0.023254 | ||
05/28/2026, 01:34:48 | 261 | 105,766 | 26,656,298 44.48% | 59,941,408 | 1.466348 | 0.009252 | ||
05/28/2026, 01:34:36 | 257 | 73,363 | 59,998,519 100% | 60,000,000 | 1.357504 | 0.021756 | ||
05/28/2026, 01:34:24 | 281 | 78,115 | 23,011,653 38.36% | 60,000,000 | 1.709906 | 0.015767 | ||
05/28/2026, 01:34:12 | 244 | 95,161 | 24,930,582 41.56% | 60,000,000 | 1.555175 | 0.012673 | ||
05/28/2026, 01:34:00 | 279 | 130,407 | 30,236,070 50.4% | 60,000,000 | 1.461438 | 0.012566 | ||
05/28/2026, 01:33:48 | 200 | 90,196 | 19,120,887 31.87% | 59,999,943 | 1.509713 | 0.00792 | ||
05/28/2026, 01:33:36 | 277 | 94,887 | 29,868,142 49.83% | 59,941,408 | 1.46349 | 0.010978 | ||
05/28/2026, 01:33:24 | 285 | 92,050 | 28,700,811 47.84% | 60,000,000 | 1.520929 | 0.012026 | ||
05/28/2026, 01:33:12 | 235 | 113,248 | 26,647,410 44.42% | 60,000,000 | 1.447197 | 0.008785 | ||
05/28/2026, 01:33:00 | 267 | 119,358 | 27,437,524 45.73% | 60,000,000 | 1.505098 | 0.010303 | ||
05/28/2026, 01:32:48 | 317 | 134,285 | 32,835,252 54.73% | 60,000,000 | 1.390716 | 0.009007 | ||
05/28/2026, 01:32:36 | 313 | 120,024 | 59,998,070 100% | 60,000,000 | 1.301081 | 0.018523 | ||
05/28/2026, 01:32:12 | 278 | 97,303 | 28,320,083 47.21% | 60,000,000 | 1.382653 | 0.010855 | ||
05/28/2026, 01:32:00 | 234 | 82,343 | 22,554,016 37.6% | 60,000,000 | 1.448862 | 0.009416 | ||
05/28/2026, 01:31:48 | 280 | 95,528 | 27,621,951 46.04% | 60,000,000 | 1.773948 | 0.020227 | ||
05/28/2026, 01:31:36 | 258 | 103,482 | 29,262,850 48.78% | 60,000,000 | 1.540683 | 0.014508 | ||
05/28/2026, 01:31:24 | 211 | 113,034 | 23,452,611 39.09% | 60,000,000 | 1.455233 | 0.008936 | ||
05/28/2026, 01:31:12 | 321 | 117,672 | 31,726,688 52.88% | 60,000,000 | 1.51961 | 0.014375 |
