Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 19:05:36 | 248 | 139,464 | 29,894,960 49.93% | 59,882,873 | 1.610103 | 0.015535 | ||
05/26/2026, 19:05:24 | 194 | 55,294 | 59,936,012 100% | 59,941,408 | 1.278267 | 0.018519 | ||
05/26/2026, 19:05:12 | 185 | 63,161 | 17,003,393 28.34% | 60,000,000 | 1.864135 | 0.014271 | ||
05/26/2026, 19:05:00 | 218 | 73,469 | 22,295,439 37.16% | 60,000,000 | 1.813496 | 0.016826 | ||
05/26/2026, 19:04:48 | 238 | 97,887 | 25,998,101 43.34% | 60,000,000 | 1.786837 | 0.018461 | ||
05/26/2026, 19:04:36 | 237 | 97,503 | 24,720,391 41.21% | 60,000,000 | 1.765365 | 0.016424 | ||
05/26/2026, 19:04:24 | 198 | 63,377 | 59,979,913 99.97% | 60,000,000 | 1.245844 | 0.016023 | ||
05/26/2026, 19:04:12 | 215 | 71,377 | 21,671,738 36.12% | 59,999,943 | 1.827063 | 0.017623 | ||
05/26/2026, 19:04:00 | 202 | 82,049 | 20,947,927 34.95% | 59,941,408 | 1.840888 | 0.016493 | ||
05/26/2026, 19:03:48 | 220 | 84,466 | 22,925,472 38.21% | 60,000,000 | 1.858516 | 0.017721 | ||
05/26/2026, 19:03:36 | 241 | 115,648 | 28,050,732 46.76% | 60,000,000 | 1.765295 | 0.018818 | ||
05/26/2026, 19:03:24 | 266 | 102,440 | 27,711,770 46.19% | 60,000,000 | 1.89053 | 0.02177 | ||
05/26/2026, 19:03:12 | 191 | 72,281 | 59,999,139 100% | 59,999,943 | 1.398353 | 0.02497 | ||
05/26/2026, 19:03:00 | 197 | 77,967 | 19,578,235 32.67% | 59,941,408 | 1.79967 | 0.015133 | ||
05/26/2026, 19:02:48 | 300 | 103,222 | 25,133,622 41.89% | 60,000,000 | 1.760452 | 0.017908 | ||
05/26/2026, 19:02:36 | 198 | 69,387 | 19,033,316 31.73% | 60,000,000 | 1.984811 | 0.016877 | ||
05/26/2026, 19:02:24 | 239 | 121,299 | 24,902,550 41.51% | 60,000,000 | 1.651298 | 0.013182 | ||
05/26/2026, 19:02:12 | 240 | 74,690 | 59,997,382 100% | 60,000,000 | 1.328367 | 0.019864 | ||
05/26/2026, 19:02:00 | 235 | 78,517 | 23,759,554 39.6% | 59,999,943 | 1.864193 | 0.019965 | ||
05/26/2026, 19:01:48 | 250 | 94,860 | 28,009,506 46.73% | 59,941,408 | 1.850915 | 0.022927 |
