Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4141 | < $0.01 | $20,167,195.3 | $10,075,617.3 | 124 | 04/20/2026, 15:17:22 | |
| 4142 | $0.01 | $29,816,577.01 | $10,073,229.16 | 25 | 05/15/2026, 04:52:00 | |
| 4143 | $0.01 | $29,816,575.04 | $10,073,228.06 | 6 | 05/13/2026, 00:31:58 | |
| 4144 | $0.01 | $29,816,572.02 | $10,073,225.65 | 7 | 05/13/2026, 00:20:29 | |
| 4145 | $0.01 | $19,945,995.38 | $10,073,225 | 11 | 05/27/2026, 22:48:54 | |
| 4146 | $0.01 | $29,816,566.25 | $10,073,223.81 | 52 | 05/13/2026, 01:58:32 | |
| 4147 | $0.01 | $29,816,547.67 | $10,073,216.92 | 36 | 05/15/2026, 08:30:52 | |
| 4148 | $0.01 | $9,870,557.66 | $10,073,215.84 | 6 | 05/26/2026, 04:19:46 | |
| 4149 | $0.01 | $9,870,554.38 | $10,073,213.86 | 8 | 05/21/2026, 04:57:23 | |
| 4150 | $0.01 | $29,816,524.03 | $10,073,207.84 | 29 | 05/26/2026, 02:21:27 | |
| 4151 | $0.01 | $9,870,529.81 | $10,073,187.5 | 25 | 05/21/2026, 14:39:38 | |
| 4152 | $0.01 | $6.16 | $10,073,176.47 | 41 | 05/27/2026, 00:37:57 | |
| 4153 | $0.01 | $9,869,797.51 | $10,072,440.59 | 30 | 05/12/2026, 08:57:04 | |
| 4154 | $1 | $5.03 | $10,071,998.96 | 11 | 05/08/2026, 19:56:58 | |
| 4155 | $1 | $4,028.8 | $10,071,997.95 | 12 | 05/13/2026, 07:30:08 | |
| 4156 | $0.01 | $29,817,930.75 | $10,071,936.7 | 8 | 05/11/2026, 19:32:06 | |
| 4157 | $0.01 | $29,805,964.8 | $10,069,505.87 | 6 | 05/27/2026, 00:46:52 | |
| 4158 | $0.01 | $29,805,200.86 | $10,069,351.68 | 6 | 05/17/2026, 19:29:32 | |
| 4159 | $0.01 | $29,805,134.66 | $10,069,336.82 | 12 | 05/23/2026, 00:37:59 | |
| 4160 | $0.01 | $29,805,049.86 | $10,069,333.3 | 12 | 05/15/2026, 07:22:12 |

