Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5681 | $0.33 | $3,428,190.4 | $3,349,665 | 4 | 05/25/2026, 17:41:50 | |
| 5682 | < $0.01 | $9,914,323.65 | $3,349,455.13 | 5 | 05/02/2026, 16:11:55 | |
| 5683 | < $0.01 | $10,979,709.83 | $3,348,098.2 | 123 | 04/17/2026, 21:00:28 | |
| 5684 | < $0.01 | $3,495,435.04 | $3,334,366.29 | 5 | 05/22/2026, 09:23:49 | |
| 5685 | < $0.01 | $10,730,434.7 | $3,331,019.71 | 124 | 04/21/2026, 18:22:49 | |
| 5686 | < $0.01 | $9,856,617.63 | $3,329,934.4 | 35 | 05/20/2026, 03:24:29 | |
| 5687 | < $0.01 | $9,851,087.13 | $3,328,091.4 | 4 | 05/22/2026, 17:17:14 | |
| 5688 | < $0.01 | $9,980,895.04 | $3,326,987.09 | 4 | 04/26/2026, 21:38:01 | |
| 5689 | < $0.01 | $19,908.3 | $3,325,462.88 | 1,219 | 09/29/2025, 04:17:12 | |
| 5690 | $0.33 | $3,344,794.29 | $3,323,005 | 2 | 05/25/2026, 16:55:56 | |
| 5691 | < $0.01 | $3,465,533.48 | $3,312,865.04 | 4 | 05/25/2026, 11:26:49 | |
| 5692 | < $0.01 | $9,788,249.72 | $3,306,862.3 | 5 | 05/12/2026, 06:19:14 | |
| 5693 | < $0.01 | $8,146.68 | $3,304,844.4 | 11 | 04/11/2026, 01:53:50 | |
| 5694 | $0.3 | $1,855,742.65 | $3,304,146.1 | 3 | 04/08/2026, 19:16:07 | |
| 5695 | $0.33 | $1,957,981.73 | $3,301,076.29 | 13 | 04/30/2026, 03:58:09 | |
| 5696 | $3.3 | $3,257,912.69 | $3,300,627.94 | 7 | 05/23/2026, 06:11:06 | |
| 5697 | $0.33 | $176,089.46 | $3,300,555.92 | 4 | 05/04/2026, 15:03:02 | |
| 5698 | $0.32 | $14,602.89 | $3,298,910.69 | 4 | 05/23/2026, 17:04:05 | |
| 5699 | $0.32 | $914,702.82 | $3,298,831.4 | 4 | 05/26/2026, 11:01:24 | |
| 5700 | $0.32 | $3,647,037.49 | $3,298,764.89 | 3 | 05/24/2026, 00:23:44 |

