Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5801 | $0.3 | $3,267,083.53 | $3,001,310.7 | 3 | 04/12/2026, 19:46:05 | |
| 5802 | $0.3 | $3,015,881.8 | $3,001,121.59 | 2 | 04/21/2026, 20:36:19 | |
| 5803 | $0.3 | $3,622,851.47 | $3,000,940.33 | 4 | 03/17/2026, 21:33:14 | |
| 5804 | $0.3 | $3,759,569.05 | $3,000,898.72 | 2 | 04/13/2026, 20:36:44 | |
| 5805 | $0.3 | $3,378,844.76 | $3,000,880.78 | 1 | 04/21/2026, 21:58:18 | |
| 5806 | $0.3 | $3,620,623.2 | $3,000,868.87 | 2 | 03/18/2026, 00:44:28 | |
| 5807 | $0.3 | $3,622,658.62 | $3,000,789.82 | 3 | 03/12/2026, 20:40:49 | |
| 5808 | $0.3 | $384,272.76 | $3,000,727.78 | 6 | 05/10/2026, 18:43:55 | |
| 5809 | $0.3 | $3,627,171.91 | $3,000,621.57 | 4 | 03/17/2026, 19:32:36 | |
| 5810 | $0.3 | $378,922.34 | $3,000,606.08 | 3 | 04/06/2026, 15:38:33 | |
| 5811 | $0.3 | $96,795.53 | $3,000,553.59 | 5 | 03/02/2026, 22:30:02 | |
| 5812 | $0.3 | $3,014,417.14 | $3,000,523.64 | 3 | 04/09/2026, 15:04:05 | |
| 5813 | $0.3 | $3,761,035.2 | $3,000,490.89 | 3 | 05/02/2026, 14:51:46 | |
| 5814 | $0.3 | $3,759,882.92 | $3,000,454.45 | 3 | 05/07/2026, 20:18:04 | |
| 5815 | $0.3 | $3,620,116.4 | $3,000,448.82 | 2 | 03/10/2026, 15:54:01 | |
| 5816 | $0.3 | $3,620,008.28 | $3,000,355.83 | 2 | 03/10/2026, 00:27:41 | |
| 5817 | $0.3 | $3,622,340.94 | $3,000,327.56 | 3 | 03/18/2026, 00:14:28 | |
| 5818 | $0.3 | $3,065,506.25 | $3,000,281.83 | 6 | 04/11/2026, 05:05:38 | |
| 5819 | $0.3 | $3,621,317.95 | $3,000,275.23 | 3 | 03/20/2026, 14:11:32 | |
| 5820 | $0.3 | $3,801,058.5 | $3,000,252.31 | 3 | 04/07/2026, 21:12:28 |
