Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 09:14:49 | 27 | 13,613 | 2,844,861 7.12% | 0.000003 | ||
05/28/2026, 09:14:47 | 42 | 22,640 | 4,850,982 12.13% | 0.000003 | ||
05/28/2026, 09:14:45 | 31 | 18,740 | 3,713,807 9.29% | 0.000003 | ||
05/28/2026, 09:14:43 | 42 | 18,166 | 4,301,968 10.76% | 0.000003 | ||
05/28/2026, 09:14:41 | 36 | 43,513 | 6,970,565 17.43% | 0.000003 | ||
05/28/2026, 09:14:39 | 36 | 25,119 | 4,579,469 11.45% | 0.000003 | ||
05/28/2026, 09:14:37 | 29 | 14,460 | 3,197,005 8% | 0.000003 | ||
05/28/2026, 09:14:35 | 31 | 16,791 | 3,422,075 8.56% | 0.000003 | ||
05/28/2026, 09:14:33 | 18 | 18,526 | 2,675,619 6.69% | 0.000003 | ||
05/28/2026, 09:14:31 | 28 | 13,245 | 2,898,237 7.25% | 0.000003 | ||
05/28/2026, 09:14:29 | 36 | 36,707 | 5,981,445 14.96% | 0.000003 | ||
05/28/2026, 09:14:27 | 41 | 19,097 | 4,591,031 11.48% | 0.000003 | ||
05/28/2026, 09:14:25 | 34 | 15,988 | 3,568,699 8.93% | 0.000003 | ||
05/28/2026, 09:14:23 | 27 | 28,935 | 4,622,467 11.56% | 0.000003 | ||
05/28/2026, 09:14:21 | 35 | 15,418 | 3,580,212 8.96% | 0.000003 | ||
05/28/2026, 09:14:19 | 27 | 19,691 | 3,401,418 8.51% | 0.000003 | ||
05/28/2026, 09:14:17 | 30 | 14,446 | 3,112,804 7.79% | 0.000003 | ||
05/28/2026, 09:14:15 | 32 | 19,397 | 3,989,387 9.98% | 0.000003 | ||
05/28/2026, 09:14:13 | 30 | 18,855 | 3,792,094 9.49% | 0.000003 | ||
05/28/2026, 09:14:11 | 31 | 16,751 | 3,785,337 9.47% | 0.000003 |
