Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 23:01:25 | 9 | 14,691 | 1,816,054 4.55% | < 0.000001 | ||
05/27/2026, 23:01:23 | 6 | 5,339 | 558,413 1.4% | < 0.000001 | ||
05/27/2026, 23:01:21 | 11 | 10,725 | 1,935,217 4.84% | < 0.000001 | ||
05/27/2026, 23:01:19 | 12 | 14,251 | 2,193,318 5.49% | < 0.000001 | ||
05/27/2026, 23:01:17 | 9 | 9,046 | 1,448,902 3.63% | < 0.000001 | ||
05/27/2026, 23:01:15 | 7 | 3,917 | 706,181 1.77% | < 0.000001 | ||
05/27/2026, 23:01:13 | 11 | 26,751 | 4,502,349 11.26% | < 0.000001 | ||
05/27/2026, 23:01:11 | 5 | 5,211 | 555,827 1.39% | < 0.000001 | ||
05/27/2026, 23:01:09 | 7 | 8,112 | 1,126,532 2.82% | < 0.000001 | ||
05/27/2026, 23:01:07 | 9 | 8,805 | 3,142,053 7.86% | < 0.000001 | ||
05/27/2026, 23:01:05 | 8 | 6,999 | 863,924 2.16% | < 0.000001 | ||
05/27/2026, 23:01:03 | 10 | 7,492 | 1,627,220 4.07% | < 0.000001 | ||
05/27/2026, 23:01:01 | 10 | 13,830 | 3,915,545 9.79% | < 0.000001 | ||
05/27/2026, 23:00:59 | 5 | 3,170 | 658,762 1.65% | < 0.000001 | ||
05/27/2026, 23:00:57 | 7 | 8,882 | 1,359,433 3.4% | < 0.000001 | ||
05/27/2026, 23:00:55 | 7 | 3,824 | 702,603 1.76% | < 0.000001 | ||
05/27/2026, 23:00:53 | 10 | 16,527 | 2,756,797 6.9% | < 0.000001 | ||
05/27/2026, 23:00:51 | 12 | 11,986 | 2,389,521 5.98% | < 0.000001 | ||
05/27/2026, 23:00:49 | 7 | 11,534 | 1,565,746 3.92% | < 0.000001 | ||
05/27/2026, 23:00:47 | 6 | 4,332 | 465,415 1.17% | < 0.000001 |
