Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 07:38:47 | 31 | 12,953 | 3,075,253 7.69% | 0.000002 | ||
05/28/2026, 07:38:45 | 25 | 10,489 | 2,360,362 5.91% | 0.000002 | ||
05/28/2026, 07:38:43 | 26 | 11,625 | 2,557,696 6.4% | 0.000002 | ||
05/28/2026, 07:38:41 | 36 | 13,373 | 3,555,923 8.89% | 0.000002 | ||
05/28/2026, 07:38:39 | 43 | 17,569 | 3,956,040 9.9% | 0.000002 | ||
05/28/2026, 07:38:37 | 38 | 15,372 | 3,724,647 9.32% | 0.000002 | ||
05/28/2026, 07:38:35 | 29 | 11,580 | 2,568,965 6.43% | 0.000002 | ||
05/28/2026, 07:38:33 | 24 | 10,735 | 2,264,582 5.67% | 0.000002 | ||
05/28/2026, 07:38:31 | 44 | 15,458 | 4,075,142 10.19% | 0.000002 | ||
05/28/2026, 07:38:29 | 24 | 10,299 | 2,281,390 5.71% | 0.000002 | ||
05/28/2026, 07:38:27 | 26 | 9,601 | 2,287,997 5.72% | 0.000002 | ||
05/28/2026, 07:38:25 | 30 | 15,343 | 3,342,053 8.36% | 0.000002 | ||
05/28/2026, 07:38:23 | 37 | 14,456 | 3,536,200 8.85% | 0.000002 | ||
05/28/2026, 07:38:21 | 37 | 15,328 | 3,738,519 9.35% | 0.000002 | ||
05/28/2026, 07:38:19 | 30 | 13,216 | 3,043,010 7.61% | 0.000002 | ||
05/28/2026, 07:38:17 | 31 | 14,106 | 3,082,676 7.71% | 0.000002 | ||
05/28/2026, 07:38:15 | 40 | 16,050 | 4,461,554 11.16% | 0.000002 | ||
05/28/2026, 07:38:13 | 29 | 13,102 | 2,944,960 7.37% | 0.000002 | ||
05/28/2026, 07:38:11 | 33 | 17,305 | 3,670,381 9.18% | 0.000002 | ||
05/28/2026, 07:38:09 | 19 | 8,565 | 1,998,913 5% | 0.000002 |
