Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 08:50:17 | 39 | 18,402 | 4,025,963 10.07% | 0.000004 | ||
05/28/2026, 08:50:15 | 30 | 16,079 | 3,262,001 8.16% | 0.000004 | ||
05/28/2026, 08:50:13 | 32 | 14,142 | 3,263,875 8.16% | 0.000004 | ||
05/28/2026, 08:50:11 | 34 | 20,506 | 4,356,855 10.9% | 0.000004 | ||
05/28/2026, 08:50:09 | 36 | 21,282 | 4,354,292 10.89% | 0.000004 | ||
05/28/2026, 08:50:07 | 23 | 12,931 | 2,544,955 6.37% | 0.000004 | ||
05/28/2026, 08:50:05 | 23 | 13,314 | 2,589,665 6.48% | 0.000004 | ||
05/28/2026, 08:50:03 | 25 | 12,583 | 2,626,545 6.57% | 0.000004 | ||
05/28/2026, 08:50:01 | 32 | 14,421 | 3,288,923 8.23% | 0.000004 | ||
05/28/2026, 08:49:59 | 45 | 21,542 | 4,596,749 11.5% | 0.000004 | ||
05/28/2026, 08:49:57 | 33 | 15,298 | 3,463,742 8.66% | 0.000004 | ||
05/28/2026, 08:49:55 | 34 | 18,308 | 3,940,952 9.86% | 0.000004 | ||
05/28/2026, 08:49:53 | 38 | 17,276 | 3,891,544 9.73% | 0.000004 | ||
05/28/2026, 08:49:51 | 25 | 14,492 | 2,837,216 7.1% | 0.000004 | ||
05/28/2026, 08:49:49 | 34 | 19,705 | 4,440,033 11.11% | 0.000004 | ||
05/28/2026, 08:49:47 | 29 | 14,555 | 2,954,418 7.39% | 0.000004 | ||
05/28/2026, 08:49:45 | 26 | 17,151 | 3,532,793 8.84% | 0.000004 | ||
05/28/2026, 08:49:43 | 31 | 16,590 | 3,317,915 8.3% | 0.000004 | ||
05/28/2026, 08:49:41 | 31 | 15,769 | 3,398,367 8.5% | 0.000004 | ||
05/28/2026, 08:49:39 | 32 | 16,198 | 3,666,854 9.17% | 0.000004 |
