Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 05:53:45 | 47 | 16,541 | 3,885,059 9.72% | 0.000003 | ||
05/28/2026, 05:53:43 | 34 | 13,859 | 2,936,807 7.35% | 0.000003 | ||
05/28/2026, 05:53:41 | 34 | 12,083 | 2,897,050 7.25% | 0.000003 | ||
05/28/2026, 05:53:39 | 45 | 17,612 | 5,414,212 13.54% | 0.000003 | ||
05/28/2026, 05:53:37 | 30 | 15,672 | 3,189,072 7.98% | 0.000003 | ||
05/28/2026, 05:53:35 | 39 | 15,345 | 3,461,030 8.66% | 0.000003 | ||
05/28/2026, 05:53:33 | 47 | 18,462 | 4,333,227 10.84% | 0.000003 | ||
05/28/2026, 05:53:31 | 44 | 15,614 | 3,862,606 9.66% | 0.000003 | ||
05/28/2026, 05:53:29 | 77 | 23,944 | 5,680,713 14.21% | 0.000003 | ||
05/28/2026, 05:53:27 | 43 | 23,246 | 5,797,789 14.5% | 0.000003 | ||
05/28/2026, 05:53:25 | 28 | 12,659 | 3,790,277 9.48% | 0.000003 | ||
05/28/2026, 05:53:23 | 46 | 21,181 | 4,897,369 12.25% | 0.000003 | ||
05/28/2026, 05:53:21 | 51 | 20,135 | 5,159,452 12.9% | 0.000003 | ||
05/28/2026, 05:53:19 | 56 | 28,819 | 6,693,813 16.74% | 0.000003 | ||
05/28/2026, 05:53:17 | 32 | 11,802 | 3,711,218 9.28% | 0.000003 | ||
05/28/2026, 05:53:15 | 45 | 23,671 | 7,339,567 18.35% | 0.000003 | ||
05/28/2026, 05:53:13 | 59 | 17,269 | 4,730,628 11.83% | 0.000003 | ||
05/28/2026, 05:53:11 | 53 | 17,132 | 5,202,903 13.01% | 0.000003 | ||
05/28/2026, 05:53:09 | 55 | 17,966 | 4,185,667 10.47% | 0.000003 | ||
05/28/2026, 05:53:07 | 42 | 14,943 | 4,383,895 10.96% | 0.000003 |
