Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 07:35:13 | 31 | 12,244 | 2,962,677 7.41% | 0.000002 | ||
05/28/2026, 07:35:11 | 36 | 15,436 | 3,630,447 9.08% | 0.000002 | ||
05/28/2026, 07:35:09 | 35 | 13,985 | 3,605,804 9.02% | 0.000002 | ||
05/28/2026, 07:35:07 | 33 | 12,879 | 3,235,152 8.09% | 0.000002 | ||
05/28/2026, 07:35:05 | 33 | 13,981 | 3,372,538 8.44% | 0.000002 | ||
05/28/2026, 07:35:03 | 30 | 11,622 | 2,798,915 7% | 0.000002 | ||
05/28/2026, 07:35:01 | 33 | 14,931 | 3,230,518 8.08% | 0.000002 | ||
05/28/2026, 07:34:59 | 31 | 13,792 | 3,372,841 8.44% | 0.000002 | ||
05/28/2026, 07:34:57 | 37 | 14,835 | 3,719,293 9.3% | 0.000002 | ||
05/28/2026, 07:34:55 | 39 | 16,259 | 4,001,410 10.01% | 0.000002 | ||
05/28/2026, 07:34:53 | 34 | 13,593 | 3,483,335 8.71% | 0.000002 | ||
05/28/2026, 07:34:51 | 40 | 14,102 | 3,592,064 8.99% | 0.000002 | ||
05/28/2026, 07:34:49 | 33 | 14,299 | 3,289,613 8.23% | 0.000002 | ||
05/28/2026, 07:34:47 | 31 | 13,981 | 3,391,939 8.48% | 0.000002 | ||
05/28/2026, 07:34:45 | 35 | 16,575 | 3,844,082 9.62% | 0.000002 | ||
05/28/2026, 07:34:43 | 27 | 12,195 | 2,828,065 7.08% | 0.000002 | ||
05/28/2026, 07:34:41 | 20 | 9,491 | 2,147,177 5.37% | 0.000002 | ||
05/28/2026, 07:34:39 | 27 | 12,011 | 2,822,738 7.06% | 0.000002 | ||
05/28/2026, 07:34:37 | 35 | 14,889 | 4,046,300 10.12% | 0.000002 | ||
05/28/2026, 07:34:35 | 27 | 12,920 | 3,018,373 7.55% | 0.000002 |
