Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 00:35:29 | 17 | 12,005 | 1,939,946 4.85% | < 0.000001 | ||
05/28/2026, 00:35:27 | 15 | 8,649 | 1,721,552 4.31% | < 0.000001 | ||
05/28/2026, 00:35:25 | 13 | 11,221 | 1,738,466 4.35% | < 0.000001 | ||
05/28/2026, 00:35:23 | 22 | 12,419 | 2,445,214 6.12% | < 0.000001 | ||
05/28/2026, 00:35:21 | 21 | 21,847 | 3,189,172 7.98% | < 0.000001 | ||
05/28/2026, 00:35:19 | 21 | 9,968 | 1,991,327 4.98% | < 0.000001 | ||
05/28/2026, 00:35:17 | 11 | 8,183 | 1,269,470 3.18% | < 0.000001 | ||
05/28/2026, 00:35:15 | 14 | 5,177 | 1,000,233 2.51% | < 0.000001 | ||
05/28/2026, 00:35:13 | 14 | 6,768 | 1,067,297 2.67% | < 0.000001 | ||
05/28/2026, 00:35:11 | 19 | 8,949 | 1,702,107 4.26% | < 0.000001 | ||
05/28/2026, 00:35:09 | 21 | 10,205 | 2,406,487 6.02% | < 0.000001 | ||
05/28/2026, 00:35:07 | 18 | 12,063 | 2,137,594 5.35% | < 0.000001 | ||
05/28/2026, 00:35:05 | 17 | 8,215 | 1,514,531 3.79% | < 0.000001 | ||
05/28/2026, 00:35:03 | 13 | 15,008 | 2,296,083 5.75% | < 0.000001 | ||
05/28/2026, 00:35:01 | 14 | 6,976 | 1,136,740 2.85% | < 0.000001 | ||
05/28/2026, 00:34:59 | 17 | 4,485 | 699,239 1.75% | < 0.000001 | ||
05/28/2026, 00:34:57 | 16 | 13,204 | 1,967,831 4.92% | < 0.000001 | ||
05/28/2026, 00:34:55 | 18 | 6,354 | 1,244,213 3.12% | < 0.000001 | ||
05/28/2026, 00:34:53 | 12 | 4,829 | 932,533 2.34% | < 0.000001 | ||
05/28/2026, 00:34:51 | 17 | 10,425 | 1,908,681 4.78% | < 0.000001 |
