Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 00:20:25 | 14 | 13,562 | 2,779,454 6.95% | < 0.000001 | ||
05/28/2026, 00:20:23 | 12 | 14,651 | 2,035,293 5.09% | < 0.000001 | ||
05/28/2026, 00:20:21 | 9 | 7,642 | 887,683 2.22% | < 0.000001 | ||
05/28/2026, 00:20:19 | 8 | 6,657 | 1,060,382 2.66% | < 0.000001 | ||
05/28/2026, 00:20:17 | 16 | 19,582 | 3,625,224 9.07% | < 0.000001 | ||
05/28/2026, 00:20:15 | 9 | 5,355 | 1,156,536 2.9% | < 0.000001 | ||
05/28/2026, 00:20:13 | 9 | 15,588 | 2,026,941 5.07% | < 0.000001 | ||
05/28/2026, 00:20:11 | 11 | 5,895 | 740,724 1.86% | < 0.000001 | ||
05/28/2026, 00:20:09 | 8 | 6,070 | 1,122,317 2.81% | < 0.000001 | ||
05/28/2026, 00:20:07 | 9 | 13,314 | 1,463,570 3.66% | < 0.000001 | ||
05/28/2026, 00:20:05 | 7 | 4,227 | 688,674 1.73% | < 0.000001 | ||
05/28/2026, 00:20:03 | 12 | 10,844 | 1,545,146 3.87% | < 0.000001 | ||
05/28/2026, 00:20:01 | 5 | 3,908 | 627,214 1.57% | < 0.000001 | ||
05/28/2026, 00:19:59 | 10 | 6,646 | 1,143,673 2.86% | < 0.000001 | ||
05/28/2026, 00:19:57 | 13 | 9,817 | 1,653,530 4.14% | < 0.000001 | ||
05/28/2026, 00:19:55 | 8 | 5,258 | 616,217 1.55% | < 0.000001 | ||
05/28/2026, 00:19:53 | 9 | 9,567 | 1,578,549 3.95% | < 0.000001 | ||
05/28/2026, 00:19:51 | 11 | 7,895 | 1,583,228 3.96% | < 0.000001 | ||
05/28/2026, 00:19:49 | 8 | 5,965 | 1,169,173 2.93% | < 0.000001 | ||
05/28/2026, 00:19:47 | 11 | 12,686 | 1,981,363 4.96% | < 0.000001 |
