Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 19:21:17 | 21 | 11,078 | 2,679,717 6.7% | < 0.000001 | ||
05/27/2026, 19:21:15 | 12 | 8,001 | 1,227,862 3.07% | < 0.000001 | ||
05/27/2026, 19:21:13 | 13 | 11,322 | 2,276,248 5.7% | < 0.000001 | ||
05/27/2026, 19:21:11 | 18 | 8,028 | 1,696,314 4.25% | < 0.000001 | ||
05/27/2026, 19:21:09 | 16 | 12,277 | 2,871,131 7.18% | < 0.000001 | ||
05/27/2026, 19:21:07 | 14 | 11,881 | 2,360,110 5.91% | < 0.000001 | ||
05/27/2026, 19:21:05 | 15 | 9,303 | 1,470,040 3.68% | < 0.000001 | ||
05/27/2026, 19:21:03 | 15 | 9,733 | 2,140,510 5.36% | < 0.000001 | ||
05/27/2026, 19:21:01 | 11 | 5,113 | 1,295,505 3.24% | < 0.000001 | ||
05/27/2026, 19:20:59 | 14 | 10,791 | 1,876,380 4.7% | < 0.000001 | ||
05/27/2026, 19:20:57 | 13 | 4,762 | 952,510 2.39% | < 0.000001 | ||
05/27/2026, 19:20:55 | 16 | 16,733 | 2,601,508 6.51% | < 0.000001 | ||
05/27/2026, 19:20:53 | 12 | 9,807 | 2,031,858 5.08% | < 0.000001 | ||
05/27/2026, 19:20:51 | 14 | 7,605 | 1,719,725 4.3% | < 0.000001 | ||
05/27/2026, 19:20:49 | 13 | 15,507 | 3,495,778 8.74% | < 0.000001 | ||
05/27/2026, 19:20:47 | 14 | 9,864 | 1,527,319 3.82% | < 0.000001 | ||
05/27/2026, 19:20:45 | 12 | 10,665 | 2,528,249 6.33% | < 0.000001 | ||
05/27/2026, 19:20:43 | 11 | 7,077 | 1,497,407 3.75% | < 0.000001 | ||
05/27/2026, 19:20:41 | 13 | 7,350 | 1,851,587 4.63% | < 0.000001 | ||
05/27/2026, 19:20:39 | 8 | 7,822 | 1,109,861 2.78% | < 0.000001 |
