Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 05:40:17 | 102 | 37,067 | 9,389,032 23.48% | 0.000001 | ||
05/28/2026, 05:40:15 | 42 | 17,681 | 4,829,263 12.08% | 0.000001 | ||
05/28/2026, 05:40:13 | 49 | 19,281 | 5,376,194 13.45% | 0.000001 | ||
05/28/2026, 05:40:11 | 58 | 20,868 | 6,581,863 16.46% | 0.000001 | ||
05/28/2026, 05:40:09 | 49 | 18,473 | 5,365,695 13.42% | 0.000001 | ||
05/28/2026, 05:40:07 | 44 | 18,661 | 4,027,851 10.07% | 0.000001 | ||
05/28/2026, 05:40:05 | 42 | 17,033 | 4,874,135 12.19% | 0.000001 | ||
05/28/2026, 05:40:03 | 51 | 17,781 | 4,267,581 10.67% | 0.000001 | ||
05/28/2026, 05:40:01 | 61 | 16,785 | 4,467,183 11.17% | 0.000001 | ||
05/28/2026, 05:39:59 | 61 | 20,129 | 4,855,441 12.14% | 0.000001 | ||
05/28/2026, 05:39:57 | 76 | 18,238 | 4,948,055 12.38% | 0.000001 | ||
05/28/2026, 05:39:55 | 69 | 26,960 | 6,066,526 15.17% | 0.000001 | ||
05/28/2026, 05:39:53 | 40 | 13,214 | 3,364,649 8.42% | 0.000001 | ||
05/28/2026, 05:39:51 | 39 | 16,448 | 3,696,163 9.25% | 0.000001 | ||
05/28/2026, 05:39:49 | 45 | 14,771 | 3,858,922 9.65% | 0.000001 | ||
05/28/2026, 05:39:47 | 43 | 15,542 | 3,730,494 9.33% | 0.000001 | ||
05/28/2026, 05:39:45 | 54 | 18,485 | 4,756,847 11.9% | 0.000001 | ||
05/28/2026, 05:39:43 | 54 | 20,003 | 4,920,461 12.31% | 0.000001 | ||
05/28/2026, 05:39:41 | 50 | 19,926 | 6,562,468 16.41% | 0.000001 | ||
05/28/2026, 05:39:39 | 40 | 21,282 | 4,829,139 12.08% | 0.000001 |
