Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 01:02:33 | 8 | 7,643 | 979,655 2.45% | < 0.000001 | ||
05/28/2026, 01:02:31 | 7 | 6,371 | 1,171,596 2.93% | < 0.000001 | ||
05/28/2026, 01:02:29 | 7 | 6,055 | 1,068,212 2.68% | < 0.000001 | ||
05/28/2026, 01:02:27 | 11 | 16,064 | 2,592,116 6.49% | < 0.000001 | ||
05/28/2026, 01:02:25 | 11 | 6,356 | 1,433,490 3.59% | < 0.000001 | ||
05/28/2026, 01:02:23 | 14 | 25,090 | 4,626,453 11.57% | < 0.000001 | ||
05/28/2026, 01:02:21 | 6 | 3,811 | 1,032,049 2.59% | < 0.000001 | ||
05/28/2026, 01:02:19 | 9 | 4,946 | 871,113 2.18% | < 0.000001 | ||
05/28/2026, 01:02:17 | 17 | 26,064 | 5,494,042 13.74% | < 0.000001 | ||
05/28/2026, 01:02:15 | 7 | 3,843 | 706,935 1.77% | < 0.000001 | ||
05/28/2026, 01:02:13 | 13 | 10,848 | 1,770,535 4.43% | < 0.000001 | ||
05/28/2026, 01:02:11 | 14 | 7,639 | 2,428,508 6.08% | < 0.000001 | ||
05/28/2026, 01:02:09 | 11 | 7,735 | 1,276,841 3.2% | < 0.000001 | ||
05/28/2026, 01:02:07 | 9 | 5,068 | 1,866,662 4.67% | < 0.000001 | ||
05/28/2026, 01:02:05 | 14 | 10,212 | 2,743,193 6.86% | < 0.000001 | ||
05/28/2026, 01:02:03 | 15 | 13,422 | 4,130,015 10.33% | < 0.000001 | ||
05/28/2026, 01:02:01 | 11 | 8,658 | 2,284,239 5.72% | < 0.000001 | ||
05/28/2026, 01:01:59 | 9 | 8,844 | 1,639,223 4.1% | < 0.000001 | ||
05/28/2026, 01:01:57 | 10 | 5,908 | 1,384,579 3.47% | < 0.000001 | ||
05/28/2026, 01:01:55 | 8 | 4,660 | 619,922 1.55% | < 0.000001 |
