Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 03:13:33 | 14 | 5,941 | 1,506,072 3.77% | < 0.000001 | ||
05/28/2026, 03:13:31 | 9 | 8,815 | 1,930,205 4.83% | < 0.000001 | ||
05/28/2026, 03:13:29 | 51 | 11,995 | 2,627,736 6.57% | < 0.000001 | ||
05/28/2026, 03:13:27 | 64 | 12,536 | 3,222,342 8.06% | < 0.000001 | ||
05/28/2026, 03:13:25 | 10 | 4,685 | 874,317 2.19% | < 0.000001 | ||
05/28/2026, 03:13:23 | 12 | 8,276 | 1,502,277 3.76% | < 0.000001 | ||
05/28/2026, 03:13:21 | 27 | 8,236 | 1,683,730 4.21% | < 0.000001 | ||
05/28/2026, 03:13:19 | 116 | 18,835 | 5,746,142 14.37% | < 0.000001 | ||
05/28/2026, 03:13:17 | 72 | 12,522 | 3,337,821 8.35% | < 0.000001 | ||
05/28/2026, 03:13:15 | 18 | 12,398 | 1,938,682 4.85% | < 0.000001 | ||
05/28/2026, 03:13:13 | 72 | 13,680 | 3,210,428 8.03% | < 0.000001 | ||
05/28/2026, 03:13:11 | 71 | 13,024 | 3,559,130 8.9% | < 0.000001 | ||
05/28/2026, 03:13:09 | 73 | 13,899 | 3,460,467 8.66% | < 0.000001 | ||
05/28/2026, 03:13:07 | 26 | 10,612 | 2,539,200 6.35% | < 0.000001 | ||
05/28/2026, 03:13:05 | 43 | 8,754 | 2,184,862 5.47% | < 0.000001 | ||
05/28/2026, 03:13:03 | 86 | 15,091 | 3,647,485 9.12% | < 0.000001 | ||
05/28/2026, 03:13:01 | 55 | 9,280 | 2,435,430 6.09% | < 0.000001 | ||
05/28/2026, 03:12:59 | 40 | 10,047 | 2,206,851 5.52% | < 0.000001 | ||
05/28/2026, 03:12:57 | 61 | 10,202 | 2,655,956 6.64% | < 0.000001 | ||
05/28/2026, 03:12:55 | 17 | 12,404 | 2,439,249 6.1% | < 0.000001 |
