Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
08.05.2026, 15:59:12 | 2 | 0,00000089 | ||
08.05.2026, 15:59:10 | 2 | 0,00000241 | ||
08.05.2026, 15:59:09 | 1 | 0OKB | ||
08.05.2026, 15:59:08 | 3 | 0,00000521 | ||
08.05.2026, 15:59:07 | 2 | 0,00000093 | ||
08.05.2026, 15:59:06 | 3 | 0,00002362 | ||
08.05.2026, 15:59:05 | 2 | 0,00000271 | ||
08.05.2026, 15:59:04 | 5 | 0,00001319 | ||
08.05.2026, 15:59:03 | 3 | 0,00000176 | ||
08.05.2026, 15:59:02 | 5 | 0,00000533 | ||
08.05.2026, 15:59:01 | 3 | 0,00000362 | ||
08.05.2026, 15:59:00 | 2 | 0,00000079 | ||
08.05.2026, 15:58:59 | 1 | 0OKB | ||
08.05.2026, 15:58:58 | 2 | 0,0000008 | ||
08.05.2026, 15:58:57 | 2 | 0,00000271 | ||
08.05.2026, 15:58:56 | 2 | 0,00000093 | ||
08.05.2026, 15:58:55 | 2 | 0,00000536 | ||
08.05.2026, 15:58:54 | 2 | 0,00000244 | ||
08.05.2026, 15:58:53 | 1 | 0OKB | ||
08.05.2026, 15:58:52 | 3 | 0,00002478 |
