Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
07.03.2026 klo 04.00.35 | 258 | 0,00069854 | |
07.03.2026 klo 04.00.33 | 247 | 0,00060164 | |
07.03.2026 klo 04.00.31 | 195 | 0,00028226 | |
07.03.2026 klo 04.00.29 | 212 | 0,00062553 | |
07.03.2026 klo 04.00.27 | 223 | 0,00031588 | |
07.03.2026 klo 04.00.25 | 218 | 0,00044932 | |
07.03.2026 klo 04.00.23 | 241 | 0,00042358 | |
07.03.2026 klo 04.00.21 | 226 | 0,00036516 | |
07.03.2026 klo 04.00.19 | 222 | 0,00044342 | |
07.03.2026 klo 04.00.17 | 198 | 0,00030181 | |
07.03.2026 klo 04.00.15 | 287 | 0,01868969 | |
07.03.2026 klo 04.00.13 | 284 | 0,00051119 | |
07.03.2026 klo 04.00.11 | 181 | 0,00028231 | |
07.03.2026 klo 04.00.09 | 266 | 0,00062584 | |
07.03.2026 klo 04.00.07 | 242 | 0,00051267 | |
07.03.2026 klo 04.00.05 | 298 | 0,00083169 | |
07.03.2026 klo 04.00.03 | 300 | 0,00059924 | |
07.03.2026 klo 04.00.01 | 205 | 0,00044418 | |
07.03.2026 klo 03.59.59 | 228 | 0,00057148 | |
07.03.2026 klo 03.59.57 | 244 | 0,00054711 |
