Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10.03.2026 klo 13.28.45 | 200 | 0,00037234 | |
10.03.2026 klo 13.28.43 | 178 | 0,00041875 | |
10.03.2026 klo 13.28.41 | 183 | 0,00034464 | |
10.03.2026 klo 13.28.39 | 211 | 0,00036241 | |
10.03.2026 klo 13.28.37 | 163 | 0,00033356 | |
10.03.2026 klo 13.28.35 | 204 | 0,0008175 | |
10.03.2026 klo 13.28.33 | 188 | 0,00076947 | |
10.03.2026 klo 13.28.31 | 173 | 0,00029063 | |
10.03.2026 klo 13.28.29 | 154 | 0,00036492 | |
10.03.2026 klo 13.28.27 | 165 | 0,00031243 | |
10.03.2026 klo 13.28.25 | 180 | 0,00028977 | |
10.03.2026 klo 13.28.23 | 158 | 0,00024038 | |
10.03.2026 klo 13.28.21 | 241 | 0,00083678 | |
10.03.2026 klo 13.28.19 | 188 | 0,0004363 | |
10.03.2026 klo 13.28.17 | 211 | 0,00054678 | |
10.03.2026 klo 13.28.15 | 213 | 0,00068741 | |
10.03.2026 klo 13.28.13 | 279 | 0,00070337 | |
10.03.2026 klo 13.28.11 | 227 | 0,00048728 | |
10.03.2026 klo 13.28.09 | 183 | 0,00033145 | |
10.03.2026 klo 13.28.07 | 197 | 0,00051494 |
