Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 16.03.49 | 115 | 0,00015917 | |
27.04.2026 klo 16.03.47 | 126 | 0,00027536 | |
27.04.2026 klo 16.03.45 | 130 | 0,00019049 | |
27.04.2026 klo 16.03.43 | 111 | 0,0001353 | |
27.04.2026 klo 16.03.41 | 130 | 0,00025121 | |
27.04.2026 klo 16.03.39 | 130 | 0,00022725 | |
27.04.2026 klo 16.03.37 | 170 | 0,00030376 | |
27.04.2026 klo 16.03.35 | 123 | 0,00021774 | |
27.04.2026 klo 16.03.33 | 125 | 0,0002551 | |
27.04.2026 klo 16.03.31 | 107 | 0,00015734 | |
27.04.2026 klo 16.03.29 | 128 | 0,00052106 | |
27.04.2026 klo 16.03.27 | 161 | 0,00024351 | |
27.04.2026 klo 16.03.25 | 136 | 0,00030724 | |
27.04.2026 klo 16.03.23 | 138 | 0,00015161 | |
27.04.2026 klo 16.03.21 | 131 | 0,00021096 | |
27.04.2026 klo 16.03.19 | 164 | 0,00017778 | |
27.04.2026 klo 16.03.17 | 151 | 0,00017065 | |
27.04.2026 klo 16.03.15 | 164 | 0,00029859 | |
27.04.2026 klo 16.03.13 | 161 | 0,00020679 | |
27.04.2026 klo 16.03.11 | 144 | 0,00014657 |
