Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 06.11.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026 klo 06.11.46 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
19.05.2026 klo 06.11.43 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
19.05.2026 klo 06.11.40 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.37 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026 klo 06.11.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
19.05.2026 klo 06.11.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026 klo 06.11.25 | 3 | 2 223 | 229 036 0,58 % | < 0,000001 | ||
19.05.2026 klo 06.11.22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.16 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.13 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.07 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.04 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.11.01 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.10.58 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
19.05.2026 klo 06.10.55 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 06.10.52 | 0 | 612 | 0 | < 0,000001 |
