Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 08.05.2026 klo 06.54.51 | 435 | 1,77022505 | 0DASH | ||
9 | 08.05.2026 klo 06.54.48 | 3 367 | 1,77022505 0,00012825 | 0,00001425 | ||
18 | 08.05.2026 klo 06.52.57 | 8 115 | 1,77022505 0,00058105 | 0,00003228 | ||
8 | 08.05.2026 klo 06.48.46 | 11 295 | 1,77022505 0,00028562 | 0,0000357 | ||
1 | 08.05.2026 klo 06.47.45 | 424 | 1,77022505 | 0DASH | ||
10 | 08.05.2026 klo 06.47.19 | 25 976 | 1,77022505 0,00032027 | 0,00003202 | ||
15 | 08.05.2026 klo 06.45.57 | 11 024 | 1,77022505 0,00800977 | 0,00053398 | ||
14 | 08.05.2026 klo 06.41.06 | 10 947 | 1,77022505 0,0002966 | 0,00002118 | ||
5 | 08.05.2026 klo 06.37.29 | 3 526 | 1,77022505 0,00003798 | 0,00000759 | ||
5 | 08.05.2026 klo 06.36.52 | 3 231 | 1,77022505 0,00002486 | 0,00000497 | ||
5 | 08.05.2026 klo 06.36.23 | 2 663 | 1,77022505 0,00011295 | 0,00002259 | ||
12 | 08.05.2026 klo 06.36.18 | 6 162 | 1,77022505 0,00022457 | 0,00001871 | ||
1 | 08.05.2026 klo 06.35.12 | 431 | 1,77022505 | 0DASH | ||
12 | 08.05.2026 klo 06.35.09 | 8 245 | 1,77022505 0,00014861 | 0,00001238 | ||
1 | 08.05.2026 klo 06.34.10 | 441 | 1,77022505 | 0DASH | ||
32 | 08.05.2026 klo 06.34.01 | 19 911 | 1,77022505 0,00080273 | 0,00002508 | ||
11 | 08.05.2026 klo 06.27.29 | 7 624 | 1,77022505 0,00006313 | 0,00000573 | ||
2 | 08.05.2026 klo 06.26.24 | 660 | 1,77022505 0,00000227 | 0,00000113 | ||
13 | 08.05.2026 klo 06.26.02 | 8 074 | 1,77022505 0,00025659 | 0,00001973 | ||
39 | 08.05.2026 klo 06.21.59 | 23 693 | 1,77022505 0,00050446 | 0,00001293 |
