Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 18.37.40 | 3 | 4 625 | 706 213 4,16 % | 17 000 000 | 0,296694 | 0,000209 | ||
27.05.2026 klo 18.37.35 | 15 | 13 575 | 3 329 212 19,59 % | 17 000 000 | 0,895112 | 0,00298 | ||
27.05.2026 klo 18.37.30 | 7 | 13 488 | 7 178 078 42,23 % | 17 000 000 | 0,034363 | 0,000246 | ||
27.05.2026 klo 18.37.25 | 12 | 9 567 | 1 918 965 11,29 % | 17 000 000 | 0,697897 | 0,001339 | ||
27.05.2026 klo 18.37.20 | 0 | 922 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
27.05.2026 klo 18.37.15 | 11 | 126 091 | 6 389 473 37,59 % | 17 000 000 | 0,069991 | 0,000447 | ||
27.05.2026 klo 18.37.10 | 9 | 13 342 | 2 089 428 12,3 % | 17 000 000 | 0,336773 | 0,000703 | ||
27.05.2026 klo 18.37.05 | 14 | 23 098 | 9 207 014 54,16 % | 16 999 984 | 0,083789 | 0,000771 | ||
27.05.2026 klo 18.37.00 | 10 | 7 690 | 2 518 669 14,84 % | 16 983 400 | 0,245743 | 0,000618 | ||
27.05.2026 klo 18.36.55 | 14 | 140 254 | 7 346 814 43,22 % | 17 000 000 | 0,176438 | 0,001296 | ||
27.05.2026 klo 18.36.50 | 5 | 22 246 | 8 858 966 52,12 % | 17 000 000 | 0,040749 | 0,00036 | ||
27.05.2026 klo 18.36.45 | 4 | 3 641 | 1 042 337 6,14 % | 17 000 000 | 1 | 0,001042 | ||
27.05.2026 klo 18.36.40 | 10 | 26 820 | 10 792 800 63,49 % | 17 000 000 | 0,083965 | 0,000906 | ||
27.05.2026 klo 18.36.35 | 12 | 10 945 | 1 503 310 8,85 % | 17 000 000 | 0,472957 | 0,000711 | ||
27.05.2026 klo 18.36.30 | 14 | 22 969 | 9 063 616 53,32 % | 17 000 000 | 0,275067 | 0,002493 | ||
27.05.2026 klo 18.36.25 | 9 | 5 043 | 572 507 3,37 % | 17 000 000 | 0,39624 | 0,000226 | ||
27.05.2026 klo 18.36.20 | 9 | 14 629 | 7 759 683 45,65 % | 17 000 000 | 0,102731 | 0,000797 | ||
27.05.2026 klo 18.36.15 | 7 | 9 009 | 1 226 325 7,22 % | 17 000 000 | 0,563855 | 0,000691 | ||
27.05.2026 klo 18.36.10 | 3 | 4 639 | 714 856 4,21 % | 16 999 984 | 0,653347 | 0,000467 | ||
27.05.2026 klo 18.36.05 | 19 | 26 863 | 9 895 136 58,27 % | 16 983 400 | 0,154665 | 0,00153 |
