Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026 klo 08.32.59 | 8 | 7 028 421 14,06 % | 50 000 000 | 0,0000059 | ||
30.04.2026 klo 08.32.49 | 9 | 7 153 663 14,31 % | 50 000 000 | 0,0000064 | ||
30.04.2026 klo 08.32.39 | 7 | 8 257 097 16,52 % | 50 000 000 | 0,00000621 | ||
30.04.2026 klo 08.32.29 | 9 | 7 179 652 14,36 % | 50 000 000 | 0,00000702 | ||
30.04.2026 klo 08.32.19 | 9 | 8 601 464 17,21 % | 50 000 000 | 0,00001347 | ||
30.04.2026 klo 08.32.09 | 10 | 8 566 129 17,14 % | 50 000 000 | 0,00001151 | ||
30.04.2026 klo 08.31.59 | 6 | 6 628 720 13,26 % | 50 000 000 | 0,0000066 | ||
30.04.2026 klo 08.31.49 | 7 | 7 397 038 14,8 % | 50 000 000 | 0,00001159 | ||
30.04.2026 klo 08.31.39 | 14 | 7 184 377 14,37 % | 50 000 000 | 0,00000733 | ||
30.04.2026 klo 08.31.29 | 5 | 3 972 697 7,95 % | 50 000 000 | 0,00000017 | ||
30.04.2026 klo 08.31.19 | 6 | 4 325 962 8,66 % | 50 000 000 | 0,0000012 | ||
30.04.2026 klo 08.31.09 | 6 | 7 352 192 14,71 % | 50 000 000 | 0,00000624 | ||
30.04.2026 klo 08.30.59 | 6 | 5 856 994 11,72 % | 50 000 000 | 0,00000082 | ||
30.04.2026 klo 08.30.49 | 6 | 6 559 847 13,12 % | 50 000 000 | 0,00000608 | ||
30.04.2026 klo 08.30.39 | 8 | 7 015 818 14,04 % | 50 000 000 | 0,00000724 | ||
30.04.2026 klo 08.30.29 | 5 | 4 999 972 10 % | 50 000 000 | 0,00000615 | ||
30.04.2026 klo 08.30.19 | 4 | 3 212 705 6,43 % | 50 000 000 | 0,00000571 | ||
30.04.2026 klo 08.30.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
30.04.2026 klo 08.29.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
30.04.2026 klo 08.29.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 |
