Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 01.05.2026 klo 10.04.18 | 0BNB | 0BNB | |||||
setL1BlockValuesEcotone | 01.05.2026 klo 10.04.18 | 0BNB | 0BNB | |||||
0x5517ed8c | 01.05.2026 klo 10.04.17 | 0BNB | 0BNB | |||||
mint | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
mint | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
BNB transfer | 01.05.2026 klo 10.04.17 | 0,00000002 | < 0,00000001 | |||||
0x934f0b9f | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
BNB transfer | 01.05.2026 klo 10.04.17 | 0,00000008 | < 0,00000001 | |||||
0x5517ed8c | 01.05.2026 klo 10.04.17 | 0BNB | 0BNB | |||||
update | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
mint | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
mint | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
0xa7afd304 | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
mint | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
BNB transfer | 01.05.2026 klo 10.04.17 | 0,00000002 | < 0,00000001 | |||||
mintAddr | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
0x5517ed8c | 01.05.2026 klo 10.04.17 | 0BNB | 0BNB | |||||
BNB transfer | 01.05.2026 klo 10.04.17 | 0,00000002 | < 0,00000001 | |||||
mintAddr | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 | |||||
mint | 01.05.2026 klo 10.04.17 | 0BNB | < 0,00000001 |
