Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
requestReleaseAxie | 01.05.2026 klo 11.54.39 | 0,23410633 | 0,00788566 | |||||
requestReleaseAxie | 01.05.2026 klo 11.53.24 | 0,23410633 | 0,00787388 | |||||
requestReleaseAxie | 01.05.2026 klo 11.52.42 | 0,23410633 | 0,00862958 | |||||
requestReleaseAxie | 01.05.2026 klo 11.51.39 | 0,23410633 | 0,00788566 | |||||
requestReleaseAxie | 01.05.2026 klo 11.50.00 | 0,23410633 | 0,00809636 | |||||
requestReleaseAxie | 01.05.2026 klo 11.10.54 | 0,23406719 | 0,00808458 | |||||
requestReleaseAxie | 01.05.2026 klo 11.09.18 | 0,23406719 | 0,00808673 | |||||
requestReleaseAxie | 01.05.2026 klo 11.09.00 | 0,23406719 | 0,00808673 | |||||
requestReleaseAxie | 01.05.2026 klo 11.08.45 | 0,23406719 | 0,00789404 | |||||
requestReleaseAxie | 01.05.2026 klo 11.08.06 | 0,23406719 | 0,00808681 | |||||
requestReleaseAxie | 01.05.2026 klo 11.07.33 | 0,23406719 | 0,00788789 | |||||
requestReleaseAxie | 01.05.2026 klo 11.07.24 | 0,23406719 | 0,00810251 | |||||
requestReleaseAxie | 01.05.2026 klo 12.30.06 | 0,23396249 | 0,00788566 | |||||
requestReleaseAxie | 01.05.2026 klo 12.29.12 | 0,23396249 | 0,00787388 | |||||
requestReleaseAxie | 01.05.2026 klo 12.26.42 | 0,23396249 | 0,00786549 | |||||
requestReleaseAxie | 01.05.2026 klo 12.24.21 | 0,23396249 | 0,00808458 | |||||
requestReleaseAxie | 01.05.2026 klo 12.23.42 | 0,23396249 | 0,00808673 | |||||
requestReleaseAxie | 01.05.2026 klo 12.18.45 | 0,23396249 | 0,00787603 | |||||
requestReleaseAxie | 01.05.2026 klo 12.18.06 | 0,23396249 | 0,00808458 | |||||
0x52091f17 | 01.05.2026 klo 14.43.57 | 0,23390478 | 0RON |
