Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 11.57.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000153 | ||
08.05.2026 klo 11.57.10 | 4 | 151 968 0,76 % | 20 000 000 | 0,00000586 | ||
08.05.2026 klo 11.57.10 | 4 | 151 956 0,76 % | 20 000 000 | 0,00000591 | ||
08.05.2026 klo 11.56.53 | 1 | 37 941 0,19 % | 20 000 000 | 0,00000141 | ||
08.05.2026 klo 11.56.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000096 | ||
08.05.2026 klo 11.56.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000215 | ||
08.05.2026 klo 11.56.16 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
08.05.2026 klo 11.55.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000107 | ||
08.05.2026 klo 11.55.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000138 | ||
08.05.2026 klo 11.55.38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000154 | ||
08.05.2026 klo 11.55.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002216 | ||
08.05.2026 klo 11.55.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000629 | ||
08.05.2026 klo 11.55.32 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000142 | ||
08.05.2026 klo 11.55.11 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000433 | ||
08.05.2026 klo 11.55.02 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000153 | ||
08.05.2026 klo 11.54.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000215 | ||
08.05.2026 klo 11.54.26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000162 | ||
08.05.2026 klo 11.54.23 | 1 | 46 607 0,24 % | 20 000 000 | 0,00000163 | ||
08.05.2026 klo 11.54.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000113 | ||
08.05.2026 klo 11.54.20 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000182 |
