Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 00.34.31 | 1 | 223 170 1,12 % | 20 000 000 | 0,00001791 | ||
08.05.2026 klo 00.34.11 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000775 | ||
08.05.2026 klo 00.34.05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000857 | ||
08.05.2026 klo 00.33.57 | 1 | 774 442 3,88 % | 20 000 000 | 0,00005076 | ||
08.05.2026 klo 00.33.51 | 1 | 241 073 1,21 % | 20 000 000 | 0,00001659 | ||
08.05.2026 klo 00.33.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000777 | ||
08.05.2026 klo 00.33.30 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000847 | ||
08.05.2026 klo 00.33.00 | 1 | 176 673 0,89 % | 20 000 000 | 0,0000792 | ||
08.05.2026 klo 00.32.53 | 1 | 39 524 0,2 % | 20 000 000 | 0,00000832 | ||
08.05.2026 klo 00.32.49 | 1 | 261 685 1,31 % | 20 000 000 | 0,00001605 | ||
08.05.2026 klo 00.32.48 | 1 | 245 697 1,23 % | 20 000 000 | 0,00003003 | ||
08.05.2026 klo 00.32.30 | 1 | 150 324 0,76 % | 20 000 000 | 0,00002637 | ||
08.05.2026 klo 00.32.30 | 2 | 75 942 0,38 % | 20 000 000 | 0,00001601 | ||
08.05.2026 klo 00.32.29 | 4 | 151 944 0,76 % | 20 000 000 | 0,00003213 | ||
08.05.2026 klo 00.32.29 | 1 | 37 989 0,19 % | 20 000 000 | 0,000008 | ||
08.05.2026 klo 00.32.21 | 1 | 37 989 0,19 % | 20 000 000 | 0,000008 | ||
08.05.2026 klo 00.31.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000591 | ||
08.05.2026 klo 00.31.40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000802 | ||
08.05.2026 klo 00.31.34 | 1 | 148 919 0,75 % | 20 000 000 | 0,00002458 | ||
08.05.2026 klo 00.31.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002704 |
