Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 23.54.52 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000922 | ||
07.05.2026 klo 23.54.51 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000572 | ||
07.05.2026 klo 23.54.51 | 1 | 327 620 1,64 % | 20 000 000 | 0,000055 | ||
07.05.2026 klo 23.54.50 | 1 | 48 926 0,25 % | 20 000 000 | 0,00001037 | ||
07.05.2026 klo 23.54.50 | 1 | 32 187 0,17 % | 20 000 000 | 0,00000866 | ||
07.05.2026 klo 23.54.49 | 1 | 43 624 0,22 % | 20 000 000 | 0,00000984 | ||
07.05.2026 klo 23.54.47 | 1 | 36 723 0,19 % | 20 000 000 | 0,00000932 | ||
07.05.2026 klo 23.54.45 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000869 | ||
07.05.2026 klo 23.54.45 | 1 | 43 612 0,22 % | 20 000 000 | 0,0000098 | ||
07.05.2026 klo 23.54.43 | 1 | 32 187 0,17 % | 20 000 000 | 0,00000866 | ||
07.05.2026 klo 23.54.43 | 1 | 36 723 0,19 % | 20 000 000 | 0,00000932 | ||
07.05.2026 klo 23.54.42 | 1 | 36 723 0,19 % | 20 000 000 | 0,00000932 | ||
07.05.2026 klo 23.54.42 | 1 | 36 723 0,19 % | 20 000 000 | 0,00000932 | ||
07.05.2026 klo 23.54.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000627 | ||
07.05.2026 klo 23.54.39 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000922 | ||
07.05.2026 klo 23.54.36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000659 | ||
07.05.2026 klo 23.54.35 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000922 | ||
07.05.2026 klo 23.54.34 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001036 | ||
07.05.2026 klo 23.54.34 | 3 | 108 236 0,55 % | 20 000 000 | 0,00002728 | ||
07.05.2026 klo 23.54.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000659 |
