Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 08.03.2026 klo 11.13.37 | 0ETH | 0,00000001 | |||||
transfer | 08.03.2026 klo 11.13.37 | 0,09205858 | 0,00000002 | |||||
ROOT4146650865 | 08.03.2026 klo 11.13.36 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 11.13.34 | 0ETH | 0,00000476 | |||||
ROOT4146650865 | 08.03.2026 klo 11.13.33 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 11.13.32 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 11.13.31 | 0ETH | 0,00000508 | |||||
0x39455d3a | 08.03.2026 klo 11.13.31 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 11.13.30 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 11.13.30 | 0ETH | 0,00000479 | |||||
transfer | 08.03.2026 klo 11.13.29 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 08.03.2026 klo 11.13.28 | 0ETH | 0,00000001 | |||||
0x6c05cd2b | 08.03.2026 klo 11.13.27 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 08.03.2026 klo 11.13.27 | 0ETH | 0,00000011 | |||||
0x4e309099 | 08.03.2026 klo 11.13.27 | 0ETH | 0,0000047 | |||||
repayAndWithdraw | 08.03.2026 klo 11.13.26 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 08.03.2026 klo 11.13.26 | 0ETH | 0,00000001 | |||||
0x2cc4081e | 08.03.2026 klo 11.13.26 | 0ETH | 0,00000004 | |||||
0xf923cc28 | 08.03.2026 klo 11.13.25 | 0ETH | 0,00000005 | |||||
0x919eb6a8 | 08.03.2026 klo 11.13.25 | 0ETH | 0,00000003 |
