Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7e7c8b25 | 01.05.2026 klo 00.51.49 | 0,02 | 0,00010477 | |||||
unxswapByOrderId | 01.05.2026 klo 01.01.37 | 0,02 | 0,00000294 | |||||
OKB transfer | 01.05.2026 klo 00.02.21 | 0,02 | 0,00000042 | |||||
unxswapByOrderId | 30.04.2026 klo 22.42.07 | 0,02 | 0,00001199 | |||||
OKB transfer | 30.04.2026 klo 22.00.16 | 0,02 | 0,00000693 | |||||
OKB transfer | 01.05.2026 klo 07.38.45 | 0,02 | 0,00000087 | |||||
unxswapByOrderId | 30.04.2026 klo 22.50.00 | 0,02 | 0,00000308 | |||||
OKB transfer | 01.05.2026 klo 00.25.56 | 0,02 | 0,00000693 | |||||
dagSwapByOrderId | 01.05.2026 klo 01.11.25 | 0,01999999 | 0,00001283 | |||||
OKB transfer | 30.04.2026 klo 13.13.21 | 0,01995899 | 0,00000693 | |||||
OKB transfer | 01.05.2026 klo 09.22.21 | 0,01995582 | 0,00000693 | |||||
OKB transfer | 30.04.2026 klo 17.13.06 | 0,01994 | 0,00000693 | |||||
exactInputV2Swap | 30.04.2026 klo 17.58.44 | 0,01993949 | 0,00001767 | |||||
unxswapByOrderId | 30.04.2026 klo 16.56.19 | 0,0199 | 0,0000033 | |||||
OKB transfer | 30.04.2026 klo 22.06.38 | 0,01980163 | 0,00000052 | |||||
OKB transfer | 30.04.2026 klo 10.47.21 | 0,01954839 | 0,00000693 | |||||
OKB transfer | 30.04.2026 klo 22.08.01 | 0,0195315 | 0,00000066 | |||||
OKB transfer | 01.05.2026 klo 10.03.21 | 0,01923729 | 0,00000042 | |||||
OKB transfer | 30.04.2026 klo 23.34.06 | 0,01905476 | 0,0000005 | |||||
OKB transfer | 01.05.2026 klo 09.31.12 | 0,01900034 | 0,00000211 |
