Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 04/03/2026 19:23:05 | 0,0001 | 0,0000001 | |||||
ETH transfer | 04/03/2026 19:23:05 | 0,01699938 | 0,0000001 | |||||
removeLiquidity | 04/03/2026 19:23:05 | 0ETH | 0,00000235 | |||||
removeLiquidity | 04/03/2026 19:23:05 | 0ETH | 0,00000234 | |||||
0xe84fef29 | 04/03/2026 19:23:05 | 0ETH | 0,00000276 | |||||
0xf36f8115 | 04/03/2026 19:23:05 | 0,00043625 | 0,00000013 | |||||
handleOps | 04/03/2026 19:23:05 | 0ETH | 0,00000084 | |||||
0x7444a89d | 04/03/2026 19:23:05 | 0ETH | 0,0000003 | |||||
-- | 04/03/2026 19:23:05 | 0ETH | 0,00000272 | |||||
updatePrices | 04/03/2026 19:23:05 | 0ETH | 0,00000016 | |||||
0x01000000 | 04/03/2026 19:23:05 | 0ETH | 0,00000289 | |||||
0x69a81619 | 04/03/2026 19:23:05 | 0ETH | 0,00000021 | |||||
getReward | 04/03/2026 19:23:05 | 0ETH | 0,00000072 | |||||
transmit | 04/03/2026 19:23:05 | 0ETH | 0,0000008 | |||||
exitLiquidity | 04/03/2026 19:23:05 | 0ETH | 0,00000329 | |||||
0xfe7cdd42 | 04/03/2026 19:23:05 | 0ETH | 0,00000236 | |||||
0xfe7cdd42 | 04/03/2026 19:23:05 | 0ETH | 0,00000236 | |||||
0xfe7cdd42 | 04/03/2026 19:23:05 | 0ETH | 0,00000236 | |||||
0xfe7cdd42 | 04/03/2026 19:23:05 | 0ETH | 0,00000243 | |||||
store | 04/03/2026 19:23:05 | 0ETH | 0,00000021 |
